TISSUE-SPECIFIC EFFECT OF MERCURY ON ANTIOXIDANT DEFENSE SYSTEM AND PROTECTIVE ROLE OF SELENIUM ON MERCURY-INDUCED OXIDATIVE STRESS IN BLUE MUSSEL Mytilus galloprovincialis (Lamarck 1819) | |
Chen, Linlin; Chen, Jing; Ren, Zongming | |
发表期刊 | FRESENIUS ENVIRONMENTAL BULLETIN |
2013 | |
卷号 | 22期号:7页码:1831-1836 |
关键词 | Antioxidant Enzyme Oxidative Stress Mytilus Galloprovincialis Mercury (Hg) Selenium Antagonism |
英文摘要 | Mercury (Hg), one of the most toxic environmental and industrial pollutants, is receiving increased attention globally because of human health and environmental concerns. In the present study, we investigated the toxic effect of Hg in the absence or presence of selenium (Se) on the antioxidant enzymes in different tissues, such as hepatopancreas and gills, of mussels M. galloprovincialis after their exposure for 6 days. Mussels were exposed to Hg (25 mu g L(-1)Hg2(+)), Se (4 mu g L-1 Se4+) and the mixture (25 mu g L-1 Hg2++4 mu g L-1 se(4+)) of the former two elements. Similar effect was found in the activities of superoxide dismutase (SOD) and glutahione peroxidase (GPx) which initially increased and subsequently decreased with the duration of exposure time in hepatopancreas and gills tissues of blue mussels exposed to metals; CAT was significantly inhibited by Hg from 4th day in hepatopancreas but no significant change was found in gills. Activities of antioxidant enzymes in Se-treated mussels were significantly elevated compared with Se-free mussels including control and Hg-treated groups. The result of the statistical evaluation showed that apparent tissue-specific effect was found in antioxidant enzyme activities in mussels exposed to Hg and the induction of key antioxidant defenses as a result of selenium supplementation might play an important role in protection of aquatic organisms against oxidant stress caused by heavy metals. |
文章类型 | Article |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | INDUCED DNA-DAMAGE ; LIPID-PEROXIDATION ; GLUTATHIONE-PEROXIDASE ; AQUATIC ORGANISMS ; ENZYME-ACTIVITIES ; DIGESTIVE GLAND ; COPPER ; GILLS ; CADMIUM ; EDULIS |
研究领域[WOS] | Environmental Sciences & Ecology |
WOS记录号 | WOS:000327563100005 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/9045 |
专题 | 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
作者单位 | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res YIC, Key Lab Coastal Zone Environm Proc, Yantai 264003, Shandong, Peoples R China 2.YICCAS, Shandong Prov Key Lab Coastal Zone Environm Proc, Yantai 264003, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Chen, Linlin,Chen, Jing,Ren, Zongming. TISSUE-SPECIFIC EFFECT OF MERCURY ON ANTIOXIDANT DEFENSE SYSTEM AND PROTECTIVE ROLE OF SELENIUM ON MERCURY-INDUCED OXIDATIVE STRESS IN BLUE MUSSEL Mytilus galloprovincialis (Lamarck 1819)[J]. FRESENIUS ENVIRONMENTAL BULLETIN,2013,22(7):1831-1836. |
APA | Chen, Linlin,Chen, Jing,&Ren, Zongming.(2013).TISSUE-SPECIFIC EFFECT OF MERCURY ON ANTIOXIDANT DEFENSE SYSTEM AND PROTECTIVE ROLE OF SELENIUM ON MERCURY-INDUCED OXIDATIVE STRESS IN BLUE MUSSEL Mytilus galloprovincialis (Lamarck 1819).FRESENIUS ENVIRONMENTAL BULLETIN,22(7),1831-1836. |
MLA | Chen, Linlin,et al."TISSUE-SPECIFIC EFFECT OF MERCURY ON ANTIOXIDANT DEFENSE SYSTEM AND PROTECTIVE ROLE OF SELENIUM ON MERCURY-INDUCED OXIDATIVE STRESS IN BLUE MUSSEL Mytilus galloprovincialis (Lamarck 1819)".FRESENIUS ENVIRONMENTAL BULLETIN 22.7(2013):1831-1836. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2013 Protective effe(398KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论