Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Immobilization of Au nanoparticles on black phosphorus modified spherical covalent organic frameworks for the flow-through reduction of 4-nitrophenol | |
Wang, Ning1,2; Qi, Xiaole1,2; Xiao, Fengyan3 | |
发表期刊 | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS |
ISSN | 0927-7757 |
2024-09-20 | |
卷号 | 697页码:11 |
关键词 | Black phosphorus Covalent organic frameworks Au nanoparticles Heterogeneous catalyst 4-Nitrophenol |
DOI | 10.1016/j.colsurfa.2024.134440 |
通讯作者 | Wang, Ning([email protected]) ; Xiao, Fengyan([email protected]) |
英文摘要 | Covalent organic frameworks (COFs), due to their unique structure and morphology, manifest great potential as active substrates to support noble metals for sustainable catalytic applications. However, it is still a challenge for efficient and effective catalysis using these kinds of COFs-based catalysts. Here, black phosphorus (BP) nanosheets modified spherical COFs (SCOFs) were synthesized, followed by the immobilization of Au nanoparticles (Au NPs) to fabricate Au NPs/BP/SCOFs microspheres. The as-prepared Au NPs/BP/SCOFs microspheres were then filled in a column for the continuous catalytic reduction of 4-nitrophenol. A fast and highly efficient flowthrough catalysis of 4-nitrophenol with a reduction efficiency of 99 % under the flux of 2500 L m- 2 h-1 was obtained. Furthermore, a stable catalytic performance under flow-through process was exhibited with only 0.13 wt% of total Au NPs releasing after testing for 24 h. The strategy for designing COFs-based substrates with enhanced electron transfer and controllable morphology would develop a new route to promote the application of these kinds of COFs-based catalysts. |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | CATALYTIC-REDUCTION ; GOLD NANOPARTICLES ; EFFICIENT ; SILVER ; MICROSPHERES ; NITROPHENOLS ; HYBRIDS |
研究领域[WOS] | Chemistry |
WOS记录号 | WOS:001255451400001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/35900 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
通讯作者 | Wang, Ning; Xiao, Fengyan |
作者单位 | 1.Shandong Key Lab Coastal Environm Proc, Yantai 264003, Shandong, Peoples R China 2.Chinese Acad Sci, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China 3.Yantai Vocat Coll, Yantai 264670, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Ning,Qi, Xiaole,Xiao, Fengyan. Immobilization of Au nanoparticles on black phosphorus modified spherical covalent organic frameworks for the flow-through reduction of 4-nitrophenol[J]. COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,2024,697:11. |
APA | Wang, Ning,Qi, Xiaole,&Xiao, Fengyan.(2024).Immobilization of Au nanoparticles on black phosphorus modified spherical covalent organic frameworks for the flow-through reduction of 4-nitrophenol.COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,697,11. |
MLA | Wang, Ning,et al."Immobilization of Au nanoparticles on black phosphorus modified spherical covalent organic frameworks for the flow-through reduction of 4-nitrophenol".COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS 697(2024):11. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论