Application of X-ray diffraction and energy dispersive spectroscopy in the isolation of sulfated polysaccharide from Porphyra haitanensis and its antioxidant capacity under in vitro digestion | |
Chen, Peilin1,2; Xu, Yanhong2; Yang, Shuqi2; Chang, Qing1,2,3; Zheng, Baodong1,2,3,4; Zhang, Yi1,2,3,4; Hu, Xiaoke5; Zeng, Hongliang1,2,3,4 | |
发表期刊 | JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE |
ISSN | 0022-5142 |
2021-05-27 | |
页码 | 11 |
关键词 | Porphyra haitanensis polysaccharide fractions separation and purification antioxidant capacity molecular weight |
DOI | 10.1002/jsfa.11316 |
通讯作者 | Hu, Xiaoke([email protected]) ; Zeng, Hongliang([email protected]) |
英文摘要 | BACKGROUND The separation and purification of Porphyra haitanensis polysaccharide (PHP), and the determination of changes in molecular weight (Mw) and antioxidant capacity after in vitro digestion, were undertaken. RESULTS Analysis of two polysaccharide fractions (PHP0.5-1-UF and PHP1.0-1-UF) by various techniques showed that they were very pure sulfated polysaccharides without pigment or protein. PHP0.5-1-UF was filamentous or 'tape-like' sheets, whereas PHP1.0-1-UF had some filaments and large numbers of rounded aggregates. The Mw of PHP, PHP0.5-1-UF and PHP1.0-1-UF was 2.06 x 10(6) (+/- 2.02%), 6.68 x 10(6) (+/- 3.17%), and 1.14 x 10(6) (+/- 3.44%) (g mol(-1)), respectively. After in vitro digestion, the Mw of PHP, PHP0.5-1-UF, and PHP1.0-1-UF decreased. Their antioxidant capacities were markedly higher than before digestion, especially PHP0.5-1-UF and its digestion products, which might be related to the reductions in Mw. CONCLUSION These findings provide a greater understanding of the separation and purification of sulfated polysaccharides and the influence of digestion on biological activity. They also contribute to the practical application of sulfated polysaccharides in functional foods. (c) 2021 Society of Chemical Industry. |
资助机构 | Scientific Research Foundation of the Graduate School of Fujian Agriculture and Forestry University ; Support Project for Distinguished Young Scholars of Fujian Agriculture and Forestry University ; Program for Leading Talent in Fujian Provincial University ; Program for New Century Excellent Talents in Fujian Province University |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | SIMULATED GASTROINTESTINAL DIGESTION ; STRUCTURAL-CHARACTERIZATION ; FORTUNELLA-MARGARITA ; MOLECULAR-WEIGHT ; INHIBITORY-ACTIVITIES ; CHEMICAL-PROPERTIES ; ALPHA-GLUCOSIDASE ; DEGRADATION ; FERMENTATION ; EXTRACTION |
研究领域[WOS] | Agriculture ; Chemistry ; Food Science & Technology |
WOS记录号 | WOS:000654997500001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/29304 |
专题 | 海岸带生物学与生物资源利用重点实验室 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
通讯作者 | Hu, Xiaoke; Zeng, Hongliang |
作者单位 | 1.Minist Educ, Engn Res Ctr Fujian, Fujian Taiwan Special Marine Food Proc & Nutr, Fuzhou, Peoples R China 2.Fujian Agr & Forestry Univ, Coll Food Sci, Fuzhou, Fujian, Peoples R China 3.Fujian Agr & Forestry Univ, Fujian Prov Key Lab Qual Sci & Proc Technol Speci, Fuzhou, Peoples R China 4.Fujian Agr & Forestry Univ, China Ireland Int Cooperat Ctr Food Mat Sci & Str, Fuzhou, Peoples R China 5.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Biol & Bioresource Utilizat, Yantai 264003, Peoples R China |
推荐引用方式 GB/T 7714 | Chen, Peilin,Xu, Yanhong,Yang, Shuqi,et al. Application of X-ray diffraction and energy dispersive spectroscopy in the isolation of sulfated polysaccharide from Porphyra haitanensis and its antioxidant capacity under in vitro digestion[J]. JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE,2021:11. |
APA | Chen, Peilin.,Xu, Yanhong.,Yang, Shuqi.,Chang, Qing.,Zheng, Baodong.,...&Zeng, Hongliang.(2021).Application of X-ray diffraction and energy dispersive spectroscopy in the isolation of sulfated polysaccharide from Porphyra haitanensis and its antioxidant capacity under in vitro digestion.JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE,11. |
MLA | Chen, Peilin,et al."Application of X-ray diffraction and energy dispersive spectroscopy in the isolation of sulfated polysaccharide from Porphyra haitanensis and its antioxidant capacity under in vitro digestion".JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE (2021):11. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Application of X-ray(3591KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论