Per- and polyfluoroalkyl substances in Chinese and German river water - Point source- and country-specific fingerprints including unknown precursors | |
Joerss, Hanna1,2; Schramm, Thekla-Regine1; Sun, Linting3,4; Guo, Chao3,4; Tang, Jianhui3,5; Ebinghaus, Ralf1 | |
发表期刊 | ENVIRONMENTAL POLLUTION |
ISSN | 0269-7491 |
2020-12-01 | |
卷号 | 267页码:9 |
关键词 | Emerging contaminants PFASs Surface water LC-MS/MS Isomer profiling Total oxidizable precursor assay |
DOI | 10.1016/j.envpol.2020.115567 |
通讯作者 | Tang, Jianhui([email protected]) |
英文摘要 | This study aimed at comparing source-specific fingerprints of per- and polyfluoroalkyl substances (PFASs) in river water from China and Germany, selected as countries with different histories of PFAS production. Samples were collected from up- and downstream of seven suspected point sources in autumn 2018. Amongst the 29 analyzed legacy and emerging PFASs, 24 were detected, with a sum ranging from 2.7 ng/L (Alz River) to 420,000 ng/L (Xiaoqing River). While mass flow estimates for the Xiaoqing River and Yangtze River (mean: 20 and 43 t/y, respectively) indicated ongoing high emissions of the legacy compound PFOA in China, its ether-based replacements HFPO-DA and DONA showed the highest contribution downstream of a German fluoropolymer manufacturing site (50% and 40% of Sigma PFASs measured, respectively). In river water impacted by manufacturing sites for pharmaceutical and pesticide intermediates, the short-chain compound PFBS was the most prevalent substance in both countries. The German Ruhr River, receiving discharges from the electroplating industry, was characterized by the PFOS replacement 6:2 FTSA. Isomer profiling revealed a higher proportion of branched isomers in the Chinese Xi River and Xiaoqing River than in other rivers. This points to different synthesis routes and underlines the importance of differentiating between linear and branched isomers in risks assessments. Upon oxidative conversion in the total oxidizable precursor (TOP) assay, the increase of the short-chain compound PFBA was higher in German samples than in Chinese samples (88 +/- 30% versus 12 +/- 14%), suggesting the presence of a higher proportion of unknown precursors to PFBA in the German environment. Amongst the ether-based replacements, DONA and 6:2 Cl-PFESA were fully or partially degraded to non-targeted oxidation products, whereas HFPO- DA showed no degradation. This indicates that the inclusion of ether-based PFASs and their oxidation products in the TOP assay can help in capturing a larger amount of the unknown PFAS fraction. (c) 2020 Elsevier Ltd. All rights reserved. |
资助机构 | SOA (State Oceanic Administration of China)-BMBF (German Federal Ministry of Education and Research) joint project MEGAPOL ; National Natural Science Foundation of China ; Key Deployment Project of the Centre for Ocean Mega-Science, Chinese Academy of Sciences |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | PERFLUOROALKYL ACIDS PFAAS ; FLUORINATED ALTERNATIVES ; ISOMER PROFILES ; PFOS ; CHALLENGES ; EMISSIONS ; SURFACE ; ASSAY ; FATE |
研究领域[WOS] | Environmental Sciences & Ecology |
WOS记录号 | WOS:000593967000023 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/27538 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 中国科学院海岸带环境过程与生态修复重点实验室 |
通讯作者 | Tang, Jianhui |
作者单位 | 1.Helmholtz Zentrum Geesthacht, Inst Coastal Res, D-21502 Geesthacht, Germany 2.Univ Hamburg, Inst Inorgan & Appl Chem, D-20146 Hamburg, Germany 3.Chinese Acad Sci, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Shandong Key Lab Coastal Environm Proc, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Peoples R China |
推荐引用方式 GB/T 7714 | Joerss, Hanna,Schramm, Thekla-Regine,Sun, Linting,et al. Per- and polyfluoroalkyl substances in Chinese and German river water - Point source- and country-specific fingerprints including unknown precursors[J]. ENVIRONMENTAL POLLUTION,2020,267:9. |
APA | Joerss, Hanna,Schramm, Thekla-Regine,Sun, Linting,Guo, Chao,Tang, Jianhui,&Ebinghaus, Ralf.(2020).Per- and polyfluoroalkyl substances in Chinese and German river water - Point source- and country-specific fingerprints including unknown precursors.ENVIRONMENTAL POLLUTION,267,9. |
MLA | Joerss, Hanna,et al."Per- and polyfluoroalkyl substances in Chinese and German river water - Point source- and country-specific fingerprints including unknown precursors".ENVIRONMENTAL POLLUTION 267(2020):9. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Per- and polyfluoroa(1462KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论