Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
An All-solid-state Polymeric Membrane Ca2+-selective Electrode Based on Hydrophobic Alkyl-chain-functionalized Graphene Oxide | |
Yin, Tanji1,2; Li, Jinghui1,2,3; Qin, Wei1,2 | |
发表期刊 | ELECTROANALYSIS |
ISSN | 1040-0397 |
2017-03-01 | |
卷号 | 29期号:3页码:821-827 |
关键词 | All-solid-state Ion-selective Electrode Ionophore Immobilization Graphene |
DOI | 10.1002/elan.201600383 |
产权排序 | [Yin, Tanji; Li, Jinghui; Qin, Wei] Chinese Acad Sci, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai Inst Coastal Zone Res YIC, Beijing 100864, Peoples R China; [Yin, Tanji; Li, Jinghui; Qin, Wei] YICCAS, Shandong Prov Key Lab Coastal Environm Proc, Yantai 264003, Shandong, Peoples R China; [Li, Jinghui] Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
作者部门 | 中科院海岸带环境过程与生态修复重点实验室 |
英文摘要 | An all-solid-state polymeric membrane Ca2+-selective electrode based on hydrophobic octadecylamine-functionalized graphene oxide has been developed. The hydrophobic composite in the ion-selective membrane not only acts as a transduction element to improve the potential stability for the all-solid-state Ca2+-selective electrode, but also is used to immobilize Ca2+ ionophore with lipophilic side chains through hydrophobic interactions. The developed all-solid-state Ca2+-selective electrode shows a stable potential response in the linear range of 3.0x10(-7)-1.0x10(-3)M with a slope of 24.7 +/- 0.3mV/dec, and the detection limit is (1.6 +/- 0.2 )x10(-7)M (n=3). Additionally, due to the hydrophobicity and electrical conductivity of the composite, the proposed all-solid-state ion-selective electrode exhibits an improved stability with the absence of water layer between the ion-selective membrane and the underlying glassy carbon electrode. This work provides a simple, efficient and low-cost methodology for developing stable and robust all-solid-state ion-selective electrode with ionophore immobilization. |
文章类型 | Article |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | ION-SELECTIVE ELECTRODES ; POTENTIOMETRIC SENSORS ; CARBON NANOTUBES ; DETECTION LIMIT ; BULK OPTODES ; IONOPHORE ; CONTACT ; TRANSDUCERS ; NANOPARTICLES ; BEHAVIOR |
研究领域[WOS] | Chemistry ; Electrochemistry |
WOS记录号 | WOS:000395770500023 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/22066 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 |
通讯作者 | Yin, Tanji |
作者单位 | 1.Chinese Acad Sci, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai Inst Coastal Zone Res YIC, Beijing 100864, Peoples R China 2.YICCAS, Shandong Prov Key Lab Coastal Environm Proc, Yantai 264003, Shandong, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Yin, Tanji,Li, Jinghui,Qin, Wei. An All-solid-state Polymeric Membrane Ca2+-selective Electrode Based on Hydrophobic Alkyl-chain-functionalized Graphene Oxide[J]. ELECTROANALYSIS,2017,29(3):821-827. |
APA | Yin, Tanji,Li, Jinghui,&Qin, Wei.(2017).An All-solid-state Polymeric Membrane Ca2+-selective Electrode Based on Hydrophobic Alkyl-chain-functionalized Graphene Oxide.ELECTROANALYSIS,29(3),821-827. |
MLA | Yin, Tanji,et al."An All-solid-state Polymeric Membrane Ca2+-selective Electrode Based on Hydrophobic Alkyl-chain-functionalized Graphene Oxide".ELECTROANALYSIS 29.3(2017):821-827. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
An All-solid-state P(1215KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论