Correlation between microbial community and granule conductivity in anaerobic bioreactors for brewery wastewater treatment | |
Shrestha, Pravin Malla1,2; Malvankar, Nikhil S.1; Werner, Jeffrey J.3; Franks, Ashley E.1; Elena-Rotaru, Amelia1; Shrestha, Minita1; Liu, Fanghua1,4; Nevin, Kelly P.1; Angenent, Largus T.5; Lovley, Derek R.1; Shrestha, PM (reprint author), Univ Calif Berkeley, Energy Biosci Inst, Berkeley, CA 94704 USA. [email protected] | |
发表期刊 | BIORESOURCE TECHNOLOGY |
ISSN | 0960-8524 |
2014-12-01 | |
卷号 | 174页码:306-310 |
关键词 | Direct Interspecies Electron Transfer Syntrophy Granules Uasb Reactor Conductive Pili |
DOI | 10.1016/j.biortech.2014.10.004 |
产权排序 | [Shrestha, Pravin Malla; Malvankar, Nikhil S.; Franks, Ashley E.; Elena-Rotaru, Amelia; Shrestha, Minita; Liu, Fanghua; Nevin, Kelly P.; Lovley, Derek R.] Univ Massachusetts, Dept Microbiol, Amherst, MA 01003 USA; [Shrestha, Pravin Malla] Univ Calif Berkeley, Energy Biosci Inst, Berkeley, CA 94704 USA; [Werner, Jeffrey J.] SUNY Coll Cortland, Dept Chem, Cortland, NY 13045 USA; [Liu, Fanghua] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Biol & Utilizat, Yantai, Shandong, Peoples R China; [Angenent, Largus T.] Cornell Univ, Ithaca, NY 14853 USA |
作者部门 | 海岸带生物学与生物资源利用所重点实验室 |
英文摘要 | Prior investigation of an upflow anaerobic sludge blanket (UASB) reactor treating brewery wastes suggested that direct interspecies electron transfer (DIET) significantly contributed to interspecies electron transfer to methanogens. To investigate DIET in granules further, the electrical conductivity and bacterial community composition of granules in fourteen samples from four different UASB reactors treating brewery wastes were investigated. All of the UASB granules were electrically conductive whereas control granules from ANAMMOX (ANaerobic AMMonium OXidation) reactors and microbial granules from an aerobic bioreactor designed for phosphate removal were not. There was a moderate correlation (r = 0.67) between the abundance of Geobacter species in the UASB granules and granule conductivity, suggesting that Geobacter contributed to granule conductivity. These results, coupled with previous studies, which have demonstrated that Geobacter species can donate electrons to methanogens that are typically predominant in anaerobic digesters, suggest that DIET may be a widespread phenomenon in UASB reactors treating brewery wastes. (C) 2014 Elsevier Ltd. All rights reserved.; Prior investigation of an upflow anaerobic sludge blanket (UASB) reactor treating brewery wastes suggested that direct interspecies electron transfer (DIET) significantly contributed to interspecies electron transfer to methanogens. To investigate DIET in granules further, the electrical conductivity and bacterial community composition of granules in fourteen samples from four different UASB reactors treating brewery wastes were investigated. All of the UASB granules were electrically conductive whereas control granules from ANAMMOX (ANaerobic AMMonium OXidation) reactors and microbial granules from an aerobic bioreactor designed for phosphate removal were not. There was a moderate correlation (r = 0.67) between the abundance of Geobacter species in the UASB granules and granule conductivity, suggesting that Geobacter contributed to granule conductivity. These results, coupled with previous studies, which have demonstrated that Geobacter species can donate electrons to methanogens that are typically predominant in anaerobic digesters, suggest that DIET may be a widespread phenomenon in UASB reactors treating brewery wastes. (C) 2014 Elsevier Ltd. All rights reserved. |
文章类型 | Article |
资助机构 | Agriculture ; Biotechnology & Applied Microbiology ; Energy & Fuels |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | ELECTRON-TRANSFER ; DESULFOVIBRIO-VULGARIS ; GROWTH ; METHANOSARCINA ; SUBSTRATE ; NANOWIRES ; BACTERIA ; SYSTEMS |
研究领域[WOS] | Agriculture ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS记录号 | WOS:000345014900039 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/8522 |
专题 | 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
通讯作者 | Shrestha, PM (reprint author), Univ Calif Berkeley, Energy Biosci Inst, Berkeley, CA 94704 USA. [email protected] |
作者单位 | 1.Univ Massachusetts, Dept Microbiol, Amherst, MA 01003 USA 2.Univ Calif Berkeley, Energy Biosci Inst, Berkeley, CA 94704 USA 3.SUNY Coll Cortland, Dept Chem, Cortland, NY 13045 USA 4.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Biol & Utilizat, Yantai, Shandong, Peoples R China 5.Cornell Univ, Ithaca, NY 14853 USA |
推荐引用方式 GB/T 7714 | Shrestha, Pravin Malla,Malvankar, Nikhil S.,Werner, Jeffrey J.,et al. Correlation between microbial community and granule conductivity in anaerobic bioreactors for brewery wastewater treatment[J]. BIORESOURCE TECHNOLOGY,2014,174:306-310. |
APA | Shrestha, Pravin Malla.,Malvankar, Nikhil S..,Werner, Jeffrey J..,Franks, Ashley E..,Elena-Rotaru, Amelia.,...&Shrestha, PM .(2014).Correlation between microbial community and granule conductivity in anaerobic bioreactors for brewery wastewater treatment.BIORESOURCE TECHNOLOGY,174,306-310. |
MLA | Shrestha, Pravin Malla,et al."Correlation between microbial community and granule conductivity in anaerobic bioreactors for brewery wastewater treatment".BIORESOURCE TECHNOLOGY 174(2014):306-310. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Correlation between (534KB) | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论