Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Synthesis of TiO2 nanoparticles on mesoporous aluminosilicate Al-SBA-15 in supercritical CO2 for photocatalytic decolorization of methylene blue | |
Chang, Fei1; Wang, Gang1; Xie, Yunchao1; Zhang, Min1; Zhang, Jian1; Yang, Hai-Jian2,3; Hu, Xuefeng4 | |
发表期刊 | CERAMICS INTERNATIONAL |
ISSN | 0272-8842 |
2013-05-01 | |
卷号 | 39期号:4页码:3823-3829 |
关键词 | Tio2 Aluminosilicate Sba-15 Supercritical Carbon Dioxide |
产权排序 | [Chang, Fei; Wang, Gang; Xie, Yunchao; Zhang, Min; Zhang, Jian] Shanghai Univ Sci & Technol, Sch Environm & Architecture, Shanghai 200093, Peoples R China; [Yang, Hai-Jian] South Cent Univ Nationalities, Key Lab Catalysis & Mat Sci, State Ethn Affairs Commiss, Coll Chem & Mat Sci, Wuhan 430074, Peoples R China; [Yang, Hai-Jian] South Cent Univ Nationalities, Coll Chem & Mat Sci, Minist Educ, Key Lab Analyt Chem,State Ethn Affairs Commiss, Wuhan 430074, Hubei Province, Peoples R China; [Hu, Xuefeng] Chinese Acad Sci, Key Lab Coastal Zone Environm Proc, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China |
通讯作者 | Chang, F (reprint author), Shanghai Univ Sci & Technol, Sch Environm & Architecture, Shanghai 200093, Peoples R China. [email protected] ; [email protected] ; [email protected] |
作者部门 | 中科院海岸带环境过程与生态修复重点实验室 |
英文摘要 | In the present study, titania nanoparticles were first constructed on mesoporous aluminosilicate Al-SBA-15 in supercritical carbon dioxide (Sc-CO2) and the resultant samples were characterized by a combination of Various techniques, such as X-ray diffraction (XRD), nitrogen physisorption, Al-27 MAS NMR, UV-vis diffuse reflectance spectroscopy, and transmission electron microscopy (TEM). It was identified that the Al species incorporated samples retained structures similar to that of the parent SBA-15. In addition, the content of titania loading varied with reaction temperature and time in Sc-CO2. As-synthesized TiO2/Al-SBA-15 samples were evaluated in terms of photocatalytic decolorization of methylene blue in aqueous solutions. It was observed that all TiO2/Al-SBA-15 samples showed satisfactory decolorization efficiency that was much higher than those of TiO2/SBA-15 and commercial TiO2 under identical conditions, which could be mainly attributed to the effective adsorption capability, resulting from the extension of specific surface area after substitution of Si species with Al species. (C) 2012 Elsevier Ltd and Techna Group S.r.l. All rights reserved.; In the present study, titania nanoparticles were first constructed on mesoporous aluminosilicate Al-SBA-15 in supercritical carbon dioxide (Sc-CO2) and the resultant samples were characterized by a combination of Various techniques, such as X-ray diffraction (XRD), nitrogen physisorption, Al-27 MAS NMR, UV-vis diffuse reflectance spectroscopy, and transmission electron microscopy (TEM). It was identified that the Al species incorporated samples retained structures similar to that of the parent SBA-15. In addition, the content of titania loading varied with reaction temperature and time in Sc-CO2. As-synthesized TiO2/Al-SBA-15 samples were evaluated in terms of photocatalytic decolorization of methylene blue in aqueous solutions. It was observed that all TiO2/Al-SBA-15 samples showed satisfactory decolorization efficiency that was much higher than those of TiO2/SBA-15 and commercial TiO2 under identical conditions, which could be mainly attributed to the effective adsorption capability, resulting from the extension of specific surface area after substitution of Si species with Al species. (C) 2012 Elsevier Ltd and Techna Group S.r.l. All rights reserved. |
文章类型 | Article |
资助机构 | National Natural Science Foundation of China [21207089, 51073175, 41076040, 20807036]; Innovation Program of Shanghai Municipal Education Commission [11YZ113]; Special Research Fund in Shanghai Colleges and Universities to Select and Train Outstanding Young Teachers [slg10014]; SRF for ROCS, SEM |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | WATER-TREATMENT ; PHOTOCHEMICAL PROCESSES ; CATALYTIC-ACTIVITY ; MOLECULAR-SIEVES ; GAS-PHASE ; SBA-15 ; SILICA ; OXIDATION ; PARTICLES ; COPOLYMER |
研究领域[WOS] | Materials Science |
WOS记录号 | WOS:000318129100047 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/6674 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
作者单位 | 1.Shanghai Univ Sci & Technol, Sch Environm & Architecture, Shanghai 200093, Peoples R China 2.South Cent Univ Nationalities, Key Lab Catalysis & Mat Sci, State Ethn Affairs Commiss, Coll Chem & Mat Sci, Wuhan 430074, Peoples R China 3.South Cent Univ Nationalities, Coll Chem & Mat Sci, Minist Educ, Key Lab Analyt Chem,State Ethn Affairs Commiss, Wuhan 430074, Hubei Province, Peoples R China 4.Chinese Acad Sci, Key Lab Coastal Zone Environm Proc, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China |
推荐引用方式 GB/T 7714 | Chang, Fei,Wang, Gang,Xie, Yunchao,et al. Synthesis of TiO2 nanoparticles on mesoporous aluminosilicate Al-SBA-15 in supercritical CO2 for photocatalytic decolorization of methylene blue[J]. CERAMICS INTERNATIONAL,2013,39(4):3823-3829. |
APA | Chang, Fei.,Wang, Gang.,Xie, Yunchao.,Zhang, Min.,Zhang, Jian.,...&Hu, Xuefeng.(2013).Synthesis of TiO2 nanoparticles on mesoporous aluminosilicate Al-SBA-15 in supercritical CO2 for photocatalytic decolorization of methylene blue.CERAMICS INTERNATIONAL,39(4),3823-3829. |
MLA | Chang, Fei,et al."Synthesis of TiO2 nanoparticles on mesoporous aluminosilicate Al-SBA-15 in supercritical CO2 for photocatalytic decolorization of methylene blue".CERAMICS INTERNATIONAL 39.4(2013):3823-3829. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Synthesis of TiO2 na(860KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论