Phytoremediation of Cadmium-Contaminated Soil by Two Jerusalem Artichoke (Helianthus tuberosus L.) Genotypes | |
Long, Xiaohua1,2; Ni, Ni1; Wang, Lin1; Wang, Xuheng1; Wang, Jinxing1; Zhang, Zhenhua3; Zed, Rengel3; Liu, Zhaopu1,2; Shao, Hongbo1,2,4 | |
发表期刊 | CLEAN-SOIL AIR WATER |
ISSN | 1863-0650 |
2013-02-01 | |
卷号 | 41期号:2页码:202-209 |
关键词 | Biofuel Plant Decontamination Health Risk Heavy Metal Polluted Soil |
DOI | 10.1002/clen.201100668 |
产权排序 | [Long, Xiaohua; Ni, Ni; Wang, Lin; Wang, Xuheng; Wang, Jinxing; Liu, Zhaopu; Shao, Hongbo] Nanjing Agr Univ, Key Lab Marine Biol, Coll Resources & Environm Sci, Nanjing, Jiangsu, Peoples R China; [Long, Xiaohua; Liu, Zhaopu; Shao, Hongbo] Chinese Acad Sci, CAS Shandong Prov Key Lab Coastal Environm Proc, Yantai Inst Coastal Zone Res, Yantai, Peoples R China; [Zhang, Zhenhua; Zed, Rengel] Univ Western Australia, Sch Earth & Environm, Crawley, WA, Australia; [Shao, Hongbo] Qingdao Univ Sci & Technol, Inst Life Sci, Qingdao 266042, Peoples R China |
通讯作者 | Shao, HB (reprint author), Qingdao Univ Sci & Technol, Inst Life Sci, Qingdao 266042, Peoples R China. [email protected] ; [email protected] |
作者部门 | 海岸带生物学与生物资源利用所重点实验室 |
英文摘要 | Jerusalem artichoke (Helianthus tuberosus L.) can be used not just for bioethanol production, bur potentially also for soil phytoremediation via removal of heavy metal pollutants. An experiment was carried out to characterize the phytoextraction efficiency of two Jerusalem artichoke genotype (NY2 and NY5) in cadmium (Cd) contaminated soil. After 90 days of growth, NY5 had greater plant biomass and greater Cd accumulation in tissues than NY2. The chlorophyll content and chlorophyll a fluorescence parameters were slightly higher when plants were grown in Cd-contaminated versus control soil. It implies that this examined NY2 and NY5 can extract more Cd than some hyperaccumulators, indicating that NY2 and NY5 can be applied to clean up Cd-contaminated soils. Compared with NY2, NY5 had higher phytoextraction potential due to more biomass and higher concentrations of Cd in tissues, and may therefore be the better candidates for phytoremediation in Cd-contaminated soil.; Jerusalem artichoke (Helianthus tuberosus L.) can be used not just for bioethanol production, bur potentially also for soil phytoremediation via removal of heavy metal pollutants. An experiment was carried out to characterize the phytoextraction efficiency of two Jerusalem artichoke genotype (NY2 and NY5) in cadmium (Cd) contaminated soil. After 90 days of growth, NY5 had greater plant biomass and greater Cd accumulation in tissues than NY2. The chlorophyll content and chlorophyll a fluorescence parameters were slightly higher when plants were grown in Cd-contaminated versus control soil. It implies that this examined NY2 and NY5 can extract more Cd than some hyperaccumulators, indicating that NY2 and NY5 can be applied to clean up Cd-contaminated soils. Compared with NY2, NY5 had higher phytoextraction potential due to more biomass and higher concentrations of Cd in tissues, and may therefore be the better candidates for phytoremediation in Cd-contaminated soil. |
文章类型 | Article |
资助机构 | Ministry of Science & Technology of China [2011BAD13B09]; Ministry of Science & Technology of Jiangsu Province [BE2010305, BE2011368]; Fundamental Research Funds for the Central Universities [Y0201100249]; Project of Special Fund for Public Welfare Industrial (Agriculture) Research of China [200903001-5]; One Hundred-Talent Plan of Chinese Academy of Sciences (CAS); CAS/SAFEA International Partnership Program for Creative Research Teams; National Natural Science Foundation of China [41171216, 41001137, 31100313]; Science & Technology Development Plan of Shandong Province [2010GSF10208]; Science & Technology Development Plan of Yantai City [2011016, 20102450]; Chinese Academy of Sciences [XDA01020304]; Yantai Double-hundred Talent Plan [XY-003-02] |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | CHLOROPHYLL FLUORESCENCE ; METAL TOLERANCE ; ENERGY PLANTS ; HEAVY-METALS ; FUEL ETHANOL ; ACCUMULATION ; STRESS ; PHYTOEXTRACTION ; COPPER ; CHINA |
研究领域[WOS] | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Water Resources |
WOS记录号 | WOS:000313880000016 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/6450 |
专题 | 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
作者单位 | 1.Nanjing Agr Univ, Key Lab Marine Biol, Coll Resources & Environm Sci, Nanjing, Jiangsu, Peoples R China 2.Chinese Acad Sci, CAS Shandong Prov Key Lab Coastal Environm Proc, Yantai Inst Coastal Zone Res, Yantai, Peoples R China 3.Univ Western Australia, Sch Earth & Environm, Crawley, WA, Australia 4.Qingdao Univ Sci & Technol, Inst Life Sci, Qingdao 266042, Peoples R China |
推荐引用方式 GB/T 7714 | Long, Xiaohua,Ni, Ni,Wang, Lin,et al. Phytoremediation of Cadmium-Contaminated Soil by Two Jerusalem Artichoke (Helianthus tuberosus L.) Genotypes[J]. CLEAN-SOIL AIR WATER,2013,41(2):202-209. |
APA | Long, Xiaohua.,Ni, Ni.,Wang, Lin.,Wang, Xuheng.,Wang, Jinxing.,...&Shao, Hongbo.(2013).Phytoremediation of Cadmium-Contaminated Soil by Two Jerusalem Artichoke (Helianthus tuberosus L.) Genotypes.CLEAN-SOIL AIR WATER,41(2),202-209. |
MLA | Long, Xiaohua,et al."Phytoremediation of Cadmium-Contaminated Soil by Two Jerusalem Artichoke (Helianthus tuberosus L.) Genotypes".CLEAN-SOIL AIR WATER 41.2(2013):202-209. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Phytoremediation of (146KB) | 开放获取 | -- | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论