Arsenate uptake and arsenite simultaneous sorption and oxidation by Fe-Mn binary oxides: Influence of Mn/Fe ratio, pH, Ca2+, and humic acid | |
Zhang, Gaosheng2; Liu, Huijuan1; Qu, Jiuhui1; Jefferson, William1 | |
发表期刊 | JOURNAL OF COLLOID AND INTERFACE SCIENCE |
ISSN | 0021-9797 |
2012-01-15 | |
卷号 | 366期号:1页码:141-146 |
关键词 | Fe-mn Binary Oxides Arsenic Sorption Oxidation |
产权排序 | [Liu, Huijuan; Qu, Jiuhui; Jefferson, William] Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Aquat Chem, Beijing 100085, Peoples R China; [Zhang, Gaosheng] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc, Yantai 264003, Peoples R China |
通讯作者 | Liu, HJ (reprint author), Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Aquat Chem, POB 2871, Beijing 100085, Peoples R China. [email protected] ; [email protected] ; [email protected] ; [email protected] |
作者部门 | 污染过程与控制实验室 |
英文摘要 | Arsenate retention, arsenite sorption and oxidation on the surfaces of Fe-Mn binary oxides may play an important role in the mobilization and transformation of arsenic, due to the common occurrence of these oxides in the environment. However, no sufficient information on the sorption behaviors of arsenic on Fe-Mn binary oxides is available. This study investigated the influences of Mn/Fe molar ratio, solution pH, coexisting calcium ions, and humic acids have on arsenic sorption by Fe-Mn binary oxides. To create Fe-Mn binary oxides, simultaneous oxidation and co-precipitation methods were employed. The Fe-Mn binary oxides exhibited a porous crystalline structure similar to 2-line ferrihydrite at Mn/Fe ratios 1:3 and below, whereas exhibited similar structures to delta-MnO2 at higher ratios. The As(V) sorption maximum was observed at a Mn/Fe ratio of 1:6, but As(III) uptake maximum was at Mn/Fe ratio 1:3. However, As(III) adsorption capacity was much higher than that of As(V) at each Mn/Fe ratio. As(V) sorption was found to decrease with increasing pH, while As(III) sorption edge was different, depending on the content of MnO2 in the binary oxides. The presence of Ca2+ enhanced the As(V) uptake under alkaline pH, but did not significantly influence the As(III) sorption by 1:9 Fe-Mn binary oxide; whereas the presence of humic acid slightly reduced both As(V) and As(III) uptake. These results indicate that As(III) is more easily immobilized than As(V) in the environment, where Fe-Mn binary oxides are available as sorbents and they represent attractive adsorbents for both As(V) and As(III) removal from water and groundwater.; Arsenate retention, arsenite sorption and oxidation on the surfaces of Fe-Mn binary oxides may play an important role in the mobilization and transformation of arsenic, due to the common occurrence of these oxides in the environment. However, no sufficient information on the sorption behaviors of arsenic on Fe-Mn binary oxides is available. This study investigated the influences of Mn/Fe molar ratio, solution pH, coexisting calcium ions, and humic acids have on arsenic sorption by Fe-Mn binary oxides. To create Fe-Mn binary oxides, simultaneous oxidation and co-precipitation methods were employed. The Fe-Mn binary oxides exhibited a porous crystalline structure similar to 2-line ferrihydrite at Mn/Fe ratios 1:3 and below, whereas exhibited similar structures to delta-MnO2 at higher ratios. The As(V) sorption maximum was observed at a Mn/Fe ratio of 1:6, but As(III) uptake maximum was at Mn/Fe ratio 1:3. However, As(III) adsorption capacity was much higher than that of As(V) at each Mn/Fe ratio. As(V) sorption was found to decrease with increasing pH, while As(III) sorption edge was different, depending on the content of MnO2 in the binary oxides. The presence of Ca2+ enhanced the As(V) uptake under alkaline pH, but did not significantly influence the As(III) sorption by 1:9 Fe-Mn binary oxide; whereas the presence of humic acid slightly reduced both As(V) and As(III) uptake. These results indicate that As(III) is more easily immobilized than As(V) in the environment, where Fe-Mn binary oxides are available as sorbents and they represent attractive adsorbents for both As(V) and As(III) removal from water and groundwater. (C) 2011 Elsevier Inc. All rights reserved. |
文章类型 | Article |
资助机构 | National Natural Science Foundation of China[51178453]; Fund for the Creative Research Groups of China[50921064] |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | SYNTHETIC BIRNESSITE ; MANGANESE OXIDE ; HYDROUS OXIDES ; NATURAL-WATERS ; ADSORPTION ; REMOVAL ; AS(III) ; IRON ; MINERALS ; CALCIUM |
研究领域[WOS] | Chemistry |
WOS记录号 | WOS:000297385900021 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/5597 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室_污染过程与控制实验室 |
作者单位 | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Aquat Chem, Beijing 100085, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc, Yantai 264003, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, Gaosheng,Liu, Huijuan,Qu, Jiuhui,et al. Arsenate uptake and arsenite simultaneous sorption and oxidation by Fe-Mn binary oxides: Influence of Mn/Fe ratio, pH, Ca2+, and humic acid[J]. JOURNAL OF COLLOID AND INTERFACE SCIENCE,2012,366(1):141-146. |
APA | Zhang, Gaosheng,Liu, Huijuan,Qu, Jiuhui,&Jefferson, William.(2012).Arsenate uptake and arsenite simultaneous sorption and oxidation by Fe-Mn binary oxides: Influence of Mn/Fe ratio, pH, Ca2+, and humic acid.JOURNAL OF COLLOID AND INTERFACE SCIENCE,366(1),141-146. |
MLA | Zhang, Gaosheng,et al."Arsenate uptake and arsenite simultaneous sorption and oxidation by Fe-Mn binary oxides: Influence of Mn/Fe ratio, pH, Ca2+, and humic acid".JOURNAL OF COLLOID AND INTERFACE SCIENCE 366.1(2012):141-146. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Arsenate uptake and (399KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论