Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Molecular fluorescent probes for imaging and evaluation of peroxynitrite fluctuations in living cells and in vivo under hypoxic stress | |
Huang, Yan1; Yu, Lei2; Fu, Lili1; Hou, Junjun4; Wang, Lingxiao1; Sun, Mingzhao1; Wang, Xiaoyan1,3; Chen, Lingxin1,3,5 | |
发表期刊 | SENSORS AND ACTUATORS B-CHEMICAL |
2022-11-01 | |
卷号 | 370页码:7 |
关键词 | Fluorescent probe Peroxynitrite Hypoxia stress Near infrared Fluorescence imaging |
DOI | 10.1016/j.snb.2022.132410 |
英文摘要 | Hypoxia stress causes cell damage and apoptosis by producing excessive reactive oxygen species (ROS), which is a universal concern in biology and medicine. Peroxynitrite (ONOO-) plays a vital part in the oxidative injury of tissue proteins in the pathogenic mechanism of many disorders, which is a one of ROS. Thus, excessive pro-duction of ONOO- may be one of the crucial factors leading to hypoxia stress injury. However, due to the unstable chemical property and strong reactivity of ONOO-, most of the existing detection ways cannot image and detect its level in real time. Herein, in order to selectively imaging and detecting ONOO- in living cells and in vivo, we synthesized a fluorescent probe Cy-CF3 (our fluorescent probe for detection of ONOO-). Cy-CF3 was capable of monitoring ONOO- with excellent sensitivity and selectivity. Using Cy-CF3, the relationship between hypoxia stress and ONOO- was evaluated. The probe was also employed to sense the change of ONOO- in zebrafish under hypoxia conditions as well as determine ONOO- in living mice with acute liver ischemia. Taken together, the proposed probe maybe a powerful chemical tool for the study of ONOO- in biological mechanisms. |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | REACTIVE OXYGEN ; MITOCHONDRIA ; 2-PHOTON ; CONSTRUCTION ; DISEASE ; DNA |
研究领域[WOS] | Chemistry ; Electrochemistry ; Instruments & Instrumentation |
WOS记录号 | WOS:000841960100004 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/37360 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
通讯作者 | Chen, Lingxin |
作者单位 | 1.Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China 2.Weifang Univ Sci & Technol, Shandong Peninsula Engn Res Ctr Comprehens Brine U, Weifang 262700, Peoples R China 3.Chinese Acad Sci, Yantai Inst Coastal Zone Res YIC, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Shandong Key Lab Coastal Environm Proc,YICCAS, Yantai 264003, Peoples R China 4.Binzhou Med Univ Hosp, Dept Resp Med, Binzhou 256603, Peoples R China 5.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Peoples R China |
推荐引用方式 GB/T 7714 | Huang, Yan,Yu, Lei,Fu, Lili,et al. Molecular fluorescent probes for imaging and evaluation of peroxynitrite fluctuations in living cells and in vivo under hypoxic stress[J]. SENSORS AND ACTUATORS B-CHEMICAL,2022,370:7. |
APA | Huang, Yan.,Yu, Lei.,Fu, Lili.,Hou, Junjun.,Wang, Lingxiao.,...&Chen, Lingxin.(2022).Molecular fluorescent probes for imaging and evaluation of peroxynitrite fluctuations in living cells and in vivo under hypoxic stress.SENSORS AND ACTUATORS B-CHEMICAL,370,7. |
MLA | Huang, Yan,et al."Molecular fluorescent probes for imaging and evaluation of peroxynitrite fluctuations in living cells and in vivo under hypoxic stress".SENSORS AND ACTUATORS B-CHEMICAL 370(2022):7. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论