Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Manganese reduction regulates soil organic carbon loss from an acidified Cambisol | |
Zhou, Shiwei1; Kong, Jiaming1; Song, Zhizhong1; Zhang, Xiaolong2; Bi, Xiaoli3 | |
发表期刊 | EUROPEAN JOURNAL OF SOIL SCIENCE |
ISSN | 1351-0754 |
2022-11-01 | |
卷号 | 73期号:6页码:13 |
关键词 | acidification free Mn metal-organic complex (MOC) reductive dissolution sequentially extracted Mn fractions |
DOI | 10.1111/ejss.13333 |
通讯作者 | Bi, Xiaoli([email protected]) |
英文摘要 | Soil acidification has occurred and accelerated in Jiaodong Peninsula, China, causing serious problems, such as manganese (Mn) toxicity and soil organic carbon (SOC) losses. However, the relationships between SOC and soil Mn are still unclear. This study aimed to explore the changes of Mn fractions and SOC under soaking conditions and the acidification-induced positive coupled relationship between them. A sequential extraction for Mn species after acid soaking of a Cambisol was conducted, and the soil (pre-and post-soaking) was characterised by X-ray diffraction (XRD) and scanning electron microscope (SEM). The results showed that acidification of a Cambisol (from pH 6.48 to pH 2.79) induced SOC losses (15.8% of initial SOC). Meanwhile, lower mobile or immobile Mn (especially oxide-Mn) significantly decreased, accompanied by an increase in readily soluble Mn. It was further shown that the amount of decrease in free Mn reached 268.7 mg kg -1, accounting for 93.8% of the total loss of soil Mn, indicating that the reductive dissolution of amorphous Mn (III/IV) oxides is the dominant reaction in acidified Cambisols. This result was also supported by XRD and SEM. Correlation analysis showed that under soil acidification, the reductive dissolution of amorphous Mn (III/IV) oxides drove losses of both SOC and soil Mn. Therefore, a possible reaction mechanism was proposed: at neutral and alkaline pH, immobile complexes of Mn (III/IV) and particulate organic carbon (POC) formed; and, at acidic pH, readily mobile complexes of Mn (II) and dissolved organic carbon (DOC) formed. Our research suggested that Mn-organic carbon complexes regulated the transport, transformation, and leaching of soil Mn and SOC, and future research should focus on the soil acidification-driven Mn reduction-carbon oxidation processes. |
资助机构 | National Basic Investigation Program of China ; National Natural Science Foundation of China ; High-level Talent Project of Ludong University |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | OXIDATION ; PH ; ACIDIFICATION ; MATTER ; SEDIMENTS ; REGION ; FRACTIONATION ; COMPLEXATION ; RHIZOSPHERE ; CHEMISTRY |
研究领域[WOS] | Agriculture |
WOS记录号 | WOS:000901461500001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/37005 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带信息集成与战略规划研究中心 |
通讯作者 | Bi, Xiaoli |
作者单位 | 1.Ludong Univ, Sch Agr, Yantai, Peoples R China 2.Yantai Univ, Sch Environm & Mat Engn, Yantai, Peoples R China 3.Chinese Acad Sci, Yantai Inst Costal Zone Res, Yantai 264003, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Zhou, Shiwei,Kong, Jiaming,Song, Zhizhong,et al. Manganese reduction regulates soil organic carbon loss from an acidified Cambisol[J]. EUROPEAN JOURNAL OF SOIL SCIENCE,2022,73(6):13. |
APA | Zhou, Shiwei,Kong, Jiaming,Song, Zhizhong,Zhang, Xiaolong,&Bi, Xiaoli.(2022).Manganese reduction regulates soil organic carbon loss from an acidified Cambisol.EUROPEAN JOURNAL OF SOIL SCIENCE,73(6),13. |
MLA | Zhou, Shiwei,et al."Manganese reduction regulates soil organic carbon loss from an acidified Cambisol".EUROPEAN JOURNAL OF SOIL SCIENCE 73.6(2022):13. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论