Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
A heteropore covalent organic framework for highly selective enrichment of aryl-organophosphate esters in environmental water coupled with UHPLC-MS/MS determination | |
Cheng, Jiawen1; Ma, Jiping1; Li, Shuang1; Wang, Shasha1; Huang, Chaonan1; Lv, Min2; Li, Jinhua2; Wang, Xiaoyan4; Chen, Lingxin2,3 | |
发表期刊 | JOURNAL OF HAZARDOUS MATERIALS |
ISSN | 0304-3894 |
2024-01-05 | |
卷号 | 461页码:11 |
关键词 | Aryl-organophosphate esters Heteropore covalent organic framework Melamine sponge Vortex-assisted extraction Environmental water |
DOI | 10.1016/j.jhazmat.2023.132613 |
通讯作者 | Ma, Jiping([email protected]) ; Chen, Lingxin([email protected]) |
英文摘要 | The identification of an increasing number of aryl organophosphate esters (aryl-OPEs) in environmental samples has led to growing attention recently. Due to the potential adverse effects on human health and environment, development of new analytical methods for sensitive and selective determination of aryl-OPEs in complex matrices is urgently needed. Here, a novel analytical method for the identification and determination of trace amounts of aryl-OPEs in water samples is developed by using melamine sponge@heteropore covalent organic framework (MS@HCOF) based on vortex-assisted extraction (VAE) prior to UHPLC-MS/MS analysis. The MS@HCOF was rationally designed and synthesized through an in-situ growth strategy and exhibited superior selectivity toward aryl-OPEs compared with that of MS@singlepore COF (MS@SCOF) due to steric effect. A systematic optimization was conducted on important parameters of VAE, resulting in the successful extraction of nine aryl-OPEs in just 6 min. Under optimized conditions, the limits of detection (S/N = 3) and quantification (S/ N = 10) were within the ranges of 0.001-0.027 and 0.005-0.091 ng/L for nine aryl-OPEs, respectively. The validated method was proven applicable to real water samples, i.e., the recoveries were 65.3-119.5 % for seawater, 59.4-112.9 % for effluent, and 76.0-117.4 % for tap water. Furthermore, the adsorption mechanisms were explored through density functional theory (DFT) calculations. DFT results revealed that a notable selective enrichment capacity of MS@HCOF towards aryl-OPEs stems from 7C-7C conjugation and hydrogen bonding. The established method benefits from the advantages of high selectivity and sensitivity for the ultra-trace determi-nation of aryl-OPEs. |
资助机构 | National Natural Science Foundation of China ; Youth Innovation Promotion Association CAS ; Natural Science Foundation of Shandong Province of China |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | SOLID-PHASE MICROEXTRACTION ; PI-PI INTERACTION ; FLAME RETARDANTS ; CRYSTALLINE ; FIBER |
研究领域[WOS] | Engineering ; Environmental Sciences & Ecology |
WOS记录号 | WOS:001084346800001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/36707 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
通讯作者 | Ma, Jiping; Chen, Lingxin |
作者单位 | 1.Qingdao Univ Technol, Sch Environm & Municipal Engn, Qingdao 266033, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Shandong Key Lab Coastal Environm Proc, Yantai 264003, Peoples R China 3.Pilot Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao 266237, Peoples R China 4.Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China |
推荐引用方式 GB/T 7714 | Cheng, Jiawen,Ma, Jiping,Li, Shuang,et al. A heteropore covalent organic framework for highly selective enrichment of aryl-organophosphate esters in environmental water coupled with UHPLC-MS/MS determination[J]. JOURNAL OF HAZARDOUS MATERIALS,2024,461:11. |
APA | Cheng, Jiawen.,Ma, Jiping.,Li, Shuang.,Wang, Shasha.,Huang, Chaonan.,...&Chen, Lingxin.(2024).A heteropore covalent organic framework for highly selective enrichment of aryl-organophosphate esters in environmental water coupled with UHPLC-MS/MS determination.JOURNAL OF HAZARDOUS MATERIALS,461,11. |
MLA | Cheng, Jiawen,et al."A heteropore covalent organic framework for highly selective enrichment of aryl-organophosphate esters in environmental water coupled with UHPLC-MS/MS determination".JOURNAL OF HAZARDOUS MATERIALS 461(2024):11. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论