Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Evaluation of monoamine oxidase B fluctuation in liver fibrosis cell and mice models via a specificity fluorescent probe | |
Sun, Mingzhao1; Huang, Yan1; Sun, Xiao1; Fu, Lili1,2; Wang, Lingxiao1; Wang, Xinlei1; Wang, Xiaoyan1,2; Chen, Lingxin1,2,3 | |
发表期刊 | SENSORS AND ACTUATORS B-CHEMICAL |
2024-10-15 | |
卷号 | 417页码:8 |
关键词 | Liver fibrosis Monoamine oxidase B Fluorescence probe In -situ monitoring Early diagnosis |
DOI | 10.1016/j.snb.2024.136111 |
通讯作者 | Huang, Yan([email protected]) ; Wang, Xiaoyan([email protected]) ; Chen, Lingxin([email protected]) |
英文摘要 | Liver fibrosis can result in cirrhosis and cancer, leading to damage to liver function and even endangering life. Early diagnosis of fibrosis is essential for optimizing the therapeutic schedule and improving the cure rates. Recent researches have shown that monoamine oxidase B (MAO-B) could be used as the marker for the early diacrisis of liver fibrosis. However, there still lacked strategies for accurate in situ monitoring of MAO-B. In this work, we developed a fluorescence probe YXHcy-NH2 for detecting MAO-B activity in living cells and in vivo. MAO-B activates the probe within 100 minutes and emits bright fluorescence at the fluorescence emission peak. The results displayed that the fluorescence intensity of fibrotic LX-2 cells was ten times that of normal cells, and the fluorescence brightness of liver tissues in liver fibrotic mice was five times higher than that of normal mice, so our probe could successfully distinguish between fibrotic cells and normal cells, as well as liver fibrotic mice and normal mice. Our study provides an easy, rapid, and high sensitive method for in situ in vivo imaging of MAO-B. It may become an effective mean for early diagnosis of liver fibrosis. |
资助机构 | National Nature Science Foundation of China ; Research Initiation Fund of Binzhou Medical University ; Taishan Scholar Project Special Funding ; Shandong Peninsula Engineering Research Center of Comprehensive Brine Utilization |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | TRANSIENT ELASTOGRAPHY ; INHIBITOR ; DIAGNOSIS ; MAO ; PF9601N ; STRESS |
研究领域[WOS] | Chemistry ; Electrochemistry ; Instruments & Instrumentation |
WOS记录号 | WOS:001252775900001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/35909 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
通讯作者 | Huang, Yan; Wang, Xiaoyan; Chen, Lingxin |
作者单位 | 1.Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Shandong Res Ctr Coastal Environm Engn & Technol, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 3.Shaoxing Univ, Coll Chem & Chem Engn, Shaoxing 312000, Peoples R China |
推荐引用方式 GB/T 7714 | Sun, Mingzhao,Huang, Yan,Sun, Xiao,et al. Evaluation of monoamine oxidase B fluctuation in liver fibrosis cell and mice models via a specificity fluorescent probe[J]. SENSORS AND ACTUATORS B-CHEMICAL,2024,417:8. |
APA | Sun, Mingzhao.,Huang, Yan.,Sun, Xiao.,Fu, Lili.,Wang, Lingxiao.,...&Chen, Lingxin.(2024).Evaluation of monoamine oxidase B fluctuation in liver fibrosis cell and mice models via a specificity fluorescent probe.SENSORS AND ACTUATORS B-CHEMICAL,417,8. |
MLA | Sun, Mingzhao,et al."Evaluation of monoamine oxidase B fluctuation in liver fibrosis cell and mice models via a specificity fluorescent probe".SENSORS AND ACTUATORS B-CHEMICAL 417(2024):8. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论