Physiological and transcriptomic responses of Aurelia coerulea polyps to acidified seawater conditions | |
Sun, Tingting1,2; Peng, Saijun1,2; Tu, Fangzheng3; Xu, Pengzhen1,2; Ye, Lijing1; Zhao, Jianmin1; Dong, Zhijun1 | |
发表期刊 | MARINE ENVIRONMENTAL RESEARCH |
ISSN | 0141-1136 |
2024-04-01 | |
卷号 | 196页码:9 |
关键词 | Aurelia coerulea Jellyfish blooms Ocean acidification Trans -Generational Transcriptome RNA sequencing |
DOI | 10.1016/j.marenvres.2024.106441 |
通讯作者 | Dong, Zhijun([email protected]) |
英文摘要 | Scyphozoan jellyfish, known for their evolutionary position and ecological significance, are thought to exhibit relatively notable resilience to ocean acidification. However, knowledge regarding the molecular mechanisms underlying the scyphozoan jellyfish response to acidified seawater conditions is currently lacking. In this study, two independent experiments were conducted to determine the physiological and molecular responses of moon jellyfish (Aurelia coerulea) polyps to within- and trans-generational exposure to two reduced pH treatments (pH 7.8 and pH 7.6). The results revealed that the asexual reproduction of A. coerulea polyps significantly declined under acute exposure to pH 7.6 compared with that of polyps at ambient pH conditions. Transcriptomics revealed a notable upregulation of genes involved in immunity and cytoskeleton components. In contrast, genes associated with metabolism were downregulated in response to reduced pH treatments after 6 weeks of withingenerational acidified conditions. However, reduced pH treatments had no significant influence on the asexual reproduction of A. coerulea polyps after exposure to acidified conditions over a total of five generations, suggesting that A. coerulea polyps may acclimate to low pH levels. Transcriptomics revealed distinct gene expression profiles between within- and trans-generational exposure groups to two reduced pH treatments. The offspring polyps of A. coerulea subjected to trans-generational acidified conditions exhibited both upregulated and downregulated expression of genes associated with metabolism. These physiological and transcriptomic characteristics of A. coerulea polyps in response to elevated CO2 levels suggest that polyps produced asexually under acidified conditions may be resilient to such conditions in the future. |
资助机构 | National Natural Science Foundation of China ; Key Project of the NSFC-Shandong Joint Fund ; Strategic Priority Research Program of the Chinese Academy of Sciences ; National Science & Technology Fundamental Resources Investigation Program of China ; Taishan Scholars Program |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | IRUKANDJI JELLYFISH POLYPS ; OCEAN ACIDIFICATION ; CLIMATE-CHANGE ; PROTEOMIC RESPONSE ; CO2 ; SCYPHOZOAN ; HYPOXIA ; PH |
研究领域[WOS] | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Toxicology |
WOS记录号 | WOS:001207328800001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/35350 |
专题 | 中国科学院烟台海岸带研究所 |
通讯作者 | Dong, Zhijun |
作者单位 | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Muping Coastal Environm Res Stn, Yantai 264003, Shandong, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Harbin Inst Technol, Marine Sci & Technol Coll, Weihai 264209, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Sun, Tingting,Peng, Saijun,Tu, Fangzheng,et al. Physiological and transcriptomic responses of Aurelia coerulea polyps to acidified seawater conditions[J]. MARINE ENVIRONMENTAL RESEARCH,2024,196:9. |
APA | Sun, Tingting.,Peng, Saijun.,Tu, Fangzheng.,Xu, Pengzhen.,Ye, Lijing.,...&Dong, Zhijun.(2024).Physiological and transcriptomic responses of Aurelia coerulea polyps to acidified seawater conditions.MARINE ENVIRONMENTAL RESEARCH,196,9. |
MLA | Sun, Tingting,et al."Physiological and transcriptomic responses of Aurelia coerulea polyps to acidified seawater conditions".MARINE ENVIRONMENTAL RESEARCH 196(2024):9. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论