Metal-Organic Framework-Based Composites for the Adsorption Removal of Per- and Polyfluoroalkyl Substances from Water | |
Li, Shuang1; Ma, Jiping1; Cheng, Jiawen1; Wu, Gege1; Wang, Shasha1; Huang, Chaonan1; Li, Jinhua2,3; Chen, Lingxin2,3,4 | |
发表期刊 | LANGMUIR |
ISSN | 0743-7463 |
2024-02-01 | |
卷号 | 40期号:6页码:2815-2829 |
DOI | 10.1021/acs.langmuir.3c02939 |
通讯作者 | Ma, Jiping([email protected]) ; Chen, Lingxin([email protected]) |
英文摘要 | The increasing health risks posed by per- and polyfluoroalkyl substances (PFASs) in the environment highlight the importance of implementing effective removal techniques. Conventional wastewater treatment processes are inadequate for removing persistent organic pollutants. Recent studies have increasingly demonstrated that metal-organic frameworks (MOFs) are capable of removing PFASs from water through adsorption techniques. However, there is still constructive discussion on the potential of MOFs in adsorbing and removing PFASs for large-scale engineering applications. This review systematically investigates the use of MOFs as adsorbents for the removal of PFAS in water treatment. This primarily involved a comprehensive analysis of existing literature to understand the adsorption mechanisms of MOFs and to identify factors that enhance their efficiency in removing PFASs. We also explore the critical aspects of regeneration and stability of MOFs, assessing their reusability and long-term performance, which are essential for large-scale water treatment applications. Finally, our study highlights the challenges of removing PFASs using MOFs. Especially, the efficient removal of short-chain PFASs with hydrophilicity is a major challenge, while medium- to long-chain PFASs are frequently susceptible to being captured from water by MOFs through multiple synergistic effects. The ion-exchange force may be the key to solving this difficulty, but its susceptibility to ion interference in water needs to be addressed in practical applications. We hope that this review can provide valuable insights into the effective removal and adsorption mechanisms of PFASs as well as advance the sustainable utilization of MOFs in the field of water treatment, thereby presenting a novel perspective. |
资助机构 | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Natural Science Foundation of Shandong Province of China ; Taishan Scholar Project Special Funding |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | PERFLUOROOCTANE SULFONATE ; PERFLUORINATED COMPOUNDS ; PERFLUOROALKYL ACIDS ; EFFICIENT REMOVAL ; HIGH-PERFORMANCE ; SORPTION ; PFOA ; MOFS ; ADSORBENT ; MECHANISM |
研究领域[WOS] | Chemistry ; Materials Science |
WOS记录号 | WOS:001159207300001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/34868 |
专题 | 中国科学院烟台海岸带研究所 |
通讯作者 | Ma, Jiping; Chen, Lingxin |
作者单位 | 1.Qingdao Univ Technol, Sch Environm & Municipal Engn, Qingdao 266033, Shandong, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Shandong, Peoples R China 3.Shaoxing Univ, Coll Chem & Chem Engn, Shaoxing 312000, Zhejiang, Peoples R China 4.Binzhou Med Univ, Sch Pharm, Yantai 264003, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Shuang,Ma, Jiping,Cheng, Jiawen,et al. Metal-Organic Framework-Based Composites for the Adsorption Removal of Per- and Polyfluoroalkyl Substances from Water[J]. LANGMUIR,2024,40(6):2815-2829. |
APA | Li, Shuang.,Ma, Jiping.,Cheng, Jiawen.,Wu, Gege.,Wang, Shasha.,...&Chen, Lingxin.(2024).Metal-Organic Framework-Based Composites for the Adsorption Removal of Per- and Polyfluoroalkyl Substances from Water.LANGMUIR,40(6),2815-2829. |
MLA | Li, Shuang,et al."Metal-Organic Framework-Based Composites for the Adsorption Removal of Per- and Polyfluoroalkyl Substances from Water".LANGMUIR 40.6(2024):2815-2829. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论