Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
AU Nanoparticles Immobilized on Black Phosphorus Intercalated Spherical Covalent Organic Frameworks as Highly Active Catalysts for Flow-Through Reduction of 4-Nitrophenol | |
Xiao, Fengyan1; Pan, Dawei2,3,4; Wang, Ning2,3 | |
发表期刊 | SSRN |
ISSN | 15565068 |
2023 | |
关键词 | Catalyst activity Microspheres Nanosheets Organic pollutants Phosphorus Synthesis (chemical) |
DOI | 10.2139/ssrn.4525234 |
英文摘要 | The unique structure and morphology of covalent organic frameworks (COFs) show great potential as active substrates to support noble metals for catalytic application. However, the applications are restricted by their catalytic activity due to the weak conductivity of COFs. Here, conductive black phosphorus was intercalated inside the spherical COFs (SCOFs) during their synthesis process, followed by the immobilization of Au nanoparticles (Au NPs) to construct Au NPs/BP/SCOFs microspheres. A fast and stable flow-through catalysis towards 4-nitrophenol was obtained due to the design of conductive BP nanosheets intercalated SCOFs microspheres with enhanced electron transfer and stable structure. Our strategy to design the conductive BP nanosheets intercalated SCOFs microspheres would develop a new route to improve the catalytic activity for highly efficient conversion nitro-aromatic organic pollutants. © 2023, The Authors. All rights reserved. |
收录类别 | EI |
语种 | 英语 |
EI主题词 | Catalyst activity ; Microspheres ; Nanosheets ; Organic pollutants ; Phosphorus ; Synthesis (chemical) |
EI入藏号 | 20230259135 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/34308 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
作者单位 | 1.Yantai Institute of Coastal Zone Research, China; 2.CAS Key Laboratory of Coastal Environmental Processes and Ecological Remediation, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences, Shandong, Yantai; 264003, China; 3.Shandong Key Laboratory of Coastal Environmental Processes, Shandong, Yantai; 264003, China; 4.University of Chinese Academy of Sciences, Beijing; 100049, China |
推荐引用方式 GB/T 7714 | Xiao, Fengyan,Pan, Dawei,Wang, Ning. AU Nanoparticles Immobilized on Black Phosphorus Intercalated Spherical Covalent Organic Frameworks as Highly Active Catalysts for Flow-Through Reduction of 4-Nitrophenol[J]. SSRN,2023. |
APA | Xiao, Fengyan,Pan, Dawei,&Wang, Ning.(2023).AU Nanoparticles Immobilized on Black Phosphorus Intercalated Spherical Covalent Organic Frameworks as Highly Active Catalysts for Flow-Through Reduction of 4-Nitrophenol.SSRN. |
MLA | Xiao, Fengyan,et al."AU Nanoparticles Immobilized on Black Phosphorus Intercalated Spherical Covalent Organic Frameworks as Highly Active Catalysts for Flow-Through Reduction of 4-Nitrophenol".SSRN (2023). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论