Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
An electrochemical molecularly imprinted microfluidic paper-based chip for detection of inflammatory biomarkers IL-6 and PCT | |
Li, Wenpeng1; Xiang, Jiawen2; Han, Jinglong1; Man, Mingsan2; Chen, Lingxin2,3; Li, Bowei2 | |
发表期刊 | ANALYST |
ISSN | 0003-2654 |
2023-10-17 | |
页码 | 9 |
DOI | 10.1039/d3an01367g |
通讯作者 | Han, Jinglong([email protected]) ; Chen, Lingxin([email protected]) ; Li, Bowei([email protected]) |
英文摘要 | Based on surface biomolecular imprinting technology, a rotary microfluidic electrochemical paper-based chip (MIP-ePADs) was proposed for sensitive and selective detection of human interleukin 6 (IL-6) and procalcitonin (PCT). Compared with the traditional method, the sample can be added directly on the MIP-ePAD by rotating the working electrode, which avoids the loss of the liquid to be tested and greatly simplifies the process of electropolymerization imprinting and template elution. Our experimental results show that linear concentration ranges of IL-6 and PCT in the electrochemical molecularly imprinted microfluidic paper-based chip ranged from 0.01 to 5 ng mL(-1), with their detection limits being 3.5 and 2.1 pg mL(-1), respectively. For the detection of actual serum samples, there was no significant difference between the results of MIP-ePADs and the traditional electrochemiluminescence method used in hospitals, indicating that the paper-based chip can be used for stable and accurate analysis and detection. The chip greatly reduces the cost of clinical trials due to its advantages of easy preparation and low cost. The chip can be used for the analysis of non-antibody inflammation markers and can be widely used in home and hospital treatment detection. This method will not only play an important role in rapid detection, but also provide new ideas for the improvement of rapid detection technology. |
资助机构 | This work was financially supported by the National Natural Science Foundation of China (42376188, 22376216), the Shandong Provincial Natural Science Foundation Key Project of China (ZR2020KB022, ZR2020KC032), the Shandong Provincial Natural Science Founda ; National Natural Science Foundation of China ; Shandong Provincial Natural Science Foundation Key Project of China ; Shandong Provincial Natural Science Foundation Key Research and Development Project ; Key Technology Projects of Equipment for Cold-Seep Ecosystem Research |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | PROCALCITONIN ; POLYMERS ; LABEL ; IMMUNOSENSOR ; DEVICE |
研究领域[WOS] | Chemistry |
WOS记录号 | WOS:001086999600001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/33283 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
通讯作者 | Han, Jinglong; Chen, Lingxin; Li, Bowei |
作者单位 | 1.Yantai Univ, Sch Environm & Mat Engn, Yantai 264005, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Res Ctr Coastal Environm Engn & Technol, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 3.Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Wenpeng,Xiang, Jiawen,Han, Jinglong,et al. An electrochemical molecularly imprinted microfluidic paper-based chip for detection of inflammatory biomarkers IL-6 and PCT[J]. ANALYST,2023:9. |
APA | Li, Wenpeng,Xiang, Jiawen,Han, Jinglong,Man, Mingsan,Chen, Lingxin,&Li, Bowei.(2023).An electrochemical molecularly imprinted microfluidic paper-based chip for detection of inflammatory biomarkers IL-6 and PCT.ANALYST,9. |
MLA | Li, Wenpeng,et al."An electrochemical molecularly imprinted microfluidic paper-based chip for detection of inflammatory biomarkers IL-6 and PCT".ANALYST (2023):9. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论