Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Near-Infrared Laser Irradiation-Modulated High-Temperature Solid-Contact Ion-Selective Electrodes: Potentiometric Detection of Ca2+ in Seawater | |
Guo, Yifan1,2; Yin, Tanji1; Ding, Jiawang1; Qin, Wei1,3,4 | |
发表期刊 | ACS SENSORS |
ISSN | 2379-3694 |
2023-09-29 | |
页码 | 9 |
关键词 | solid-contact ISE NIR laser irradiation photothermalmaterials mesoporous carbon Ca2+ |
DOI | 10.1021/acssensors.3c01533 |
通讯作者 | Yin, Tanji([email protected]) ; Qin, Wei([email protected]) |
英文摘要 | The high-temperature potentiometry operated by nonisothermal heating is a promising way to break through the traditional potentiometric responses of ion-selective electrodes (ISEs) at room temperature. Herein, a locally heated strategy through near-infrared region (NIR) laser irradiation upon the photothermal mesoporous carbon material placed between the ion-selective membrane and the glassy carbon substrate is introduced to obtain the high-temperature potentiometric performance of a solid-contact Ca2+-ISE for detection of Ca2+ in seawater. Based on the light-to-heat conversion of the mesoporous carbon-based solid contact, the temperature of the solid-contact Ca2+-ISE upon continuous NIR laser irradiation can be increased from room temperature to 60-70 degrees C, and the slope of the electrode is promoted up to about 30% according to the thermodynamic steady-state potentiometric response. The pulsed potentiometric response of the solid-contact Ca2+-ISE upon a pulsed NIR laser irradiation of 5 s also shows a linear change as a function of Ca2+ activities, and the improved slope from 27.1 +/- 0.6 to 38.1 +/- 0.9 mV/dec can be obtained under dual control of the temperature of the electrode and the transient current induced by the pulsed NIR laser irradiation. As compared to the traditional potentiometric measurement under zero-current conditions at room temperature, the NIR laser-modulated high-temperature potentiometric response provides an alternative way for measurement of the solid-contact ISEs. |
资助机构 | National Natural Science Foundation of China ; Key Project of the Natural Science Foundation of Shandong Province ; Key Deployment Project of Centre for Ocean Mega-Research of Science, Chinese Academy of Sciences ; Taishan Scholar Program of Shandong Province |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | CARBON ; NANOPARTICLES ; CALCIUM ; ENTROPY ; LAYER ; MG2+ |
研究领域[WOS] | Chemistry ; Science & Technology - Other Topics |
WOS记录号 | WOS:001076118200001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/32840 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 |
通讯作者 | Yin, Tanji; Qin, Wei |
作者单位 | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res YIC, CAS Key Lab Coastal Environm Proc & Ecol Remediat, YICCAS,Shandong Prov Key Lab Coastal Environm Pro, Yantai 264003, Shandong, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao 266237, Shandong, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Guo, Yifan,Yin, Tanji,Ding, Jiawang,et al. Near-Infrared Laser Irradiation-Modulated High-Temperature Solid-Contact Ion-Selective Electrodes: Potentiometric Detection of Ca2+ in Seawater[J]. ACS SENSORS,2023:9. |
APA | Guo, Yifan,Yin, Tanji,Ding, Jiawang,&Qin, Wei.(2023).Near-Infrared Laser Irradiation-Modulated High-Temperature Solid-Contact Ion-Selective Electrodes: Potentiometric Detection of Ca2+ in Seawater.ACS SENSORS,9. |
MLA | Guo, Yifan,et al."Near-Infrared Laser Irradiation-Modulated High-Temperature Solid-Contact Ion-Selective Electrodes: Potentiometric Detection of Ca2+ in Seawater".ACS SENSORS (2023):9. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论