Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Fluorescence imaging to probe mercury induced oxidative stress in living systems | |
Zhang, Xia1,5; Zhang, Li1,5; Cheng, Xinyan2; Liu, Shudi2; Fang, Shujing2; Zhang, Liangwei1,3; Wang, Xiaoyan6; Chen, Lingxin1,3,4 | |
发表期刊 | SENSORS AND ACTUATORS B-CHEMICAL |
2022-09-01 | |
卷号 | 366页码:8 |
关键词 | Fluorescent imaging Mercury stress Oxidative stress Hydrogen peroxide Hypoxia |
DOI | 10.1016/j.snb.2022.131982 |
通讯作者 | Zhang, Liangwei([email protected]) ; Chen, Lingxin([email protected]) |
英文摘要 | Mercury is known a toxic heavy metal pollutant, and mercuric derivatives severely threaten ecological environment and human health. Their toxicological effects are usually associated with oxidative stress and redox imbalance. However, rare visualized evidences to reveal mercury induced oxidative stress in living systems. According to its characteristics, we suspected mercury resulted in two consequences, one is reactive oxygen species (ROS) outburst, the other is oxygen consumption caused hypoxia stress. Hydrogen peroxide (H2O2) is an important oxygen metabolite, and superfluous H2O2 will attack intracellular antioxidants and trigger oxidative stress, then cause dysfunctions and many diseases. Although the research of H2O2 fluorescence probe has been greatly advanced, the exploration of H2O2 bioeffects under environmental stress was scarce. There is still necessary to develop powerful tools to explore redox homeostasis and H2O2 fluctuations under mercury stress. Herein, we have designed fluorescent probe MSO-Bindol for monitoring H2O2 fluctuations through destruction of carbon-carbon double bond leading to ratiometric fluorescent changes. MSO-Bindol is successfully used to observe H2O2 variations in cells and zebrafish exposed to various stimulations or environmental stress especially mercury stress. Moreover, imaging results provide visualization proofs for Hg2+-mediated H2O2 variations and reveal the relationship between Hg2+-induced oxidative stress and up-regulated H2O2 in biological systems. |
资助机构 | National Natural Science Foundation of China ; Program of Youth Innovation Promotion Association, CAS ; Taishan Scholar Project Special Funding |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | HYDROGEN-PEROXIDE ; REACTIVE OXYGEN ; H2O2 ; MITOCHONDRIA ; SIGNALS ; CELLS |
研究领域[WOS] | Chemistry ; Electrochemistry ; Instruments & Instrumentation |
WOS记录号 | WOS:000800383700004 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/31120 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
通讯作者 | Zhang, Liangwei; Chen, Lingxin |
作者单位 | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Shandong Key Lab Coastal Environm Proc, Yantai 264003, Peoples R China 2.Yantai Univ, Coll Chem & Chem Engn, Yantai 264005, Peoples R China 3.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Peoples R China 4.Pilot Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao 266237, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 6.Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, Xia,Zhang, Li,Cheng, Xinyan,et al. Fluorescence imaging to probe mercury induced oxidative stress in living systems[J]. SENSORS AND ACTUATORS B-CHEMICAL,2022,366:8. |
APA | Zhang, Xia.,Zhang, Li.,Cheng, Xinyan.,Liu, Shudi.,Fang, Shujing.,...&Chen, Lingxin.(2022).Fluorescence imaging to probe mercury induced oxidative stress in living systems.SENSORS AND ACTUATORS B-CHEMICAL,366,8. |
MLA | Zhang, Xia,et al."Fluorescence imaging to probe mercury induced oxidative stress in living systems".SENSORS AND ACTUATORS B-CHEMICAL 366(2022):8. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论