Evaluate the bisphenol A-induced redox state in cells, zebrafish and in vivo with a hydrogen peroxide turn-on fluorescent probe | |
Huang, Yan1; Yu, Lei2; Lu, Pengpeng1; Wei, Yinghui4; Fu, Lili1; Hou, Junjun4; Wang, Yunqing3,5; Wang, Xiaoyan1,3; Chen, Lingxin1,3,5 | |
发表期刊 | JOURNAL OF HAZARDOUS MATERIALS |
ISSN | 0304-3894 |
2022-02-15 | |
卷号 | 424页码:9 |
关键词 | Bisphenol A Environmental pollutant Hydrogen peroxide Fluorescent probe Redox state |
DOI | 10.1016/j.jhazmat.2021.127425 |
通讯作者 | Wang, Xiaoyan([email protected]) ; Chen, Lingxin([email protected]) |
英文摘要 | Hydrogen peroxide (H2O2) is an important active oxygen species that plays a major role in redox balance and in physiological and pathological processes of various diseases of biological systems. As H2O2 is an endogenous active molecule, fluctuations in H2O2 content are not only affected by the state of biological system itself but also easily affected by Bisphenol A (BPA, a typical estrogenic environmental pollutant) in the external environment. Here, the near-infrared fluorescent probe Cy-NOH2 (lambda(em) = 750 nm) as a tool was synthesized to detect fluctuations in H2O2 content in cells and organisms induced by BPA. High sensitivity and excellent selectivity were found when the probe Cy-NOH2 was used to monitor endogenous H2O2 in vitro. In addition, the expression of H2O2 induced by different concentrations of BPA was able to be detected by the probe. Zebrafish and mice models were induced with different concentrations of BPA, and the H2O2 content showed significant increasing trends in zebrafish and livers of mice with increasing BPA concentrations. This study reveals that the probe Cy-NOH2 can be used as an effective tool to monitor the redox state in vivo under the influence of BPA, which provides a basis for clarifying the mechanisms of BPA in a variety of physiological and pathological processes. |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | ENDOCRINE DISRUPTORS ; MECHANISM ; EXPOSURE ; MOLECULE ; BEHAVIOR ; HYDROPEROXIDES ; DYSFUNCTION ; OXIDATION ; CHEMICALS ; DESIGN |
研究领域[WOS] | Engineering ; Environmental Sciences & Ecology |
WOS记录号 | WOS:000711844900009 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/30718 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
通讯作者 | Wang, Xiaoyan; Chen, Lingxin |
作者单位 | 1.Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China 2.Weifang Univ Sci & Technol, Shandong Peninsula Engn Res Ctr Comprehens Brine, Weifang 262700, Peoples R China 3.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Shandong Key Lab Coastal Environm Proc, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 4.Binzhou Med Univ Hosp, Dept Resp Med, Binzhou 256603, Peoples R China 5.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Peoples R China |
推荐引用方式 GB/T 7714 | Huang, Yan,Yu, Lei,Lu, Pengpeng,et al. Evaluate the bisphenol A-induced redox state in cells, zebrafish and in vivo with a hydrogen peroxide turn-on fluorescent probe[J]. JOURNAL OF HAZARDOUS MATERIALS,2022,424:9. |
APA | Huang, Yan.,Yu, Lei.,Lu, Pengpeng.,Wei, Yinghui.,Fu, Lili.,...&Chen, Lingxin.(2022).Evaluate the bisphenol A-induced redox state in cells, zebrafish and in vivo with a hydrogen peroxide turn-on fluorescent probe.JOURNAL OF HAZARDOUS MATERIALS,424,9. |
MLA | Huang, Yan,et al."Evaluate the bisphenol A-induced redox state in cells, zebrafish and in vivo with a hydrogen peroxide turn-on fluorescent probe".JOURNAL OF HAZARDOUS MATERIALS 424(2022):9. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论