Towards application of a covalent organic framework-silver nanoparticles@sand heterostructure as a high-efficiency catalyst for flow-through reduction of organic pollutants | |
Pan, Fei1,2,4; Xiao, Fengyan3; Wang, Ning1,2,5 | |
发表期刊 | APPLIED SURFACE SCIENCE |
ISSN | 0169-4332 |
2021-11-01 | |
卷号 | 565页码:9 |
关键词 | Flow-through Covalent organic frameworks Organic pollutants Catalyst Application Silver nanoparticles |
DOI | 10.1016/j.apsusc.2021.150580 |
通讯作者 | Wang, Ning([email protected]) |
英文摘要 | Noble metal nanoparticles supported by covalent organic frameworks (COFs) exhibited excellent catalytic performances towards organic pollutants, while their applications are limited by the recovery and reuse from the mixture due to their small size. Here, we solved this issue by supporting covalent organic framework-silver nanoparticles on sand and used as a catalyst for reduction of organic pollutants. Both static and flow-through experiments were carried out and good catalytic performances were exhibited. High flux (2000 L m(-2)h(-1))/reduction efficiency (more than 99%) towards 4-nitrophenol, Congo red, and methylene blue, were obtained under the flow-through process. Furthermore, after testing 24 h, the reduction efficiency was unaltered and only 0.34 wt% Ag ions were released from the catalyst. Besides the excellent cocatalyst of COF and the stable structure of our prepared catalyst, these good catalytic performances can be also attribute to the properties of sand which has a large size to prevent the leaching out of catalysts and a good hydrophilicity for fast passing through of wastewater. Therefore, our prepared catalyst may shed light on the application of such kinds of heterogeneous catalysts for the fast and continuous treatment of toxic and carcinogenic organic pollutants. |
资助机构 | National Natural Science Foundation of China ; Key Science and Technology Program of Yantai City ; Shandong Key Laboratory of Coastal Environmental Processes, YICCAS |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | MONTMORILLONITE |
研究领域[WOS] | Chemistry ; Materials Science ; Physics |
WOS记录号 | WOS:000681182500003 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/29601 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
通讯作者 | Wang, Ning |
作者单位 | 1.Chinese Acad Sci, YICCAS, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Shandong Key Lab Coastal Environm Proc, Yantai 264003, Shandong, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Res Ctr Coastal Environm Engn & Technol Shandong, Yantai 264003, Shandong, Peoples R China 3.Yantai Vocat Coll, Yantai 264074, Shandong, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Chinese Acad Sci, Ctr Ocean Mega Sci, 7 Nanhai Rd, Qingdao 266071, Peoples R China |
推荐引用方式 GB/T 7714 | Pan, Fei,Xiao, Fengyan,Wang, Ning. Towards application of a covalent organic framework-silver nanoparticles@sand heterostructure as a high-efficiency catalyst for flow-through reduction of organic pollutants[J]. APPLIED SURFACE SCIENCE,2021,565:9. |
APA | Pan, Fei,Xiao, Fengyan,&Wang, Ning.(2021).Towards application of a covalent organic framework-silver nanoparticles@sand heterostructure as a high-efficiency catalyst for flow-through reduction of organic pollutants.APPLIED SURFACE SCIENCE,565,9. |
MLA | Pan, Fei,et al."Towards application of a covalent organic framework-silver nanoparticles@sand heterostructure as a high-efficiency catalyst for flow-through reduction of organic pollutants".APPLIED SURFACE SCIENCE 565(2021):9. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Towards application (3599KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论