Robust fabrication of nanomaterial-based all-solid-state ion-selective electrodes | |
Liu, KK; Jiang, XJ; Song, YH; Liang, RN | |
发表期刊 | RSC ADVANCES |
ISSN | 2046-2069 |
2019-05-28 | |
卷号 | 9期号:29页码:16713-16717 |
关键词 | ELECTROCHEMICAL IMPEDANCE SPECTROSCOPY CARBON NANOTUBES CONTACT SENSORS |
研究领域 | Chemistry, Multidisciplinary |
DOI | 10.1039/c9ra02770j |
产权排序 | [Liu, Kaikai; Song, Yuehai] Yantai Univ, Sch Environm & Mat Engn, Yantai 264005, Shandong, Peoples R China; [Liu, Kaikai; Jiang, Xiaojing; Liang, Rongning] Chinese Acad Sci, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China; [Liu, Kaikai; Jiang, Xiaojing; Liang, Rongning] Chinese Acad Sci, Shandong Key Lab Coastal Environm Proc, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China |
通讯作者 | Song, Yuehai([email protected]) ; Liang, Rongning([email protected]) |
作者部门 | 海岸带环境过程实验室 |
英文摘要 | Currently, nanomaterial-based all-solid-state ion-selective electrodes (ASS-ISEs) have become attractive tools for ion sensing in environmental and biological applications. However, nanomaterial solid contact can easily fall off the electrode surface owing to poor adhesion. This poses serious limits to the wide use of these sensors. Herein, we report a general and facile method for the robust fabrication of nanomaterial-based ASS-ISEs. It is based on the silver-based conductive adhesive (CA) with excellent electronic conductivity and strong adhesion ability as the binder to construct nanomaterial-based solid contact. The solid-contact Ca2+-ISE based on single-walled carbon nanotubes (SWCNTs) is chosen as a model. The proposed electrode based on CA-SWCNTs shows a linear response in the concentration range of 10 6 to 10 3 M with a slope of 25.96 0.36 mV per decade and a detection limit of 1.7 10 7 M. In addition, the CA-SWCNT-based Ca2+-ISE exhibits an improved potential stability and reduced water film compared to the coated-wire ISE. Above all, experiments also show that the CA-SWCNTbased electrode exhibits nearly the same electrochemical characteristics as the classical only SWCNTbased electrode in term of resistance, capacitance and potential stability. We believe that CAnanomaterial- based solid contacts provide an appealing substitute for traditional solid contacts based on nanomaterials. |
文章类型 | Article |
资助机构 | National Natural Science Foundation of ChinaNational Natural Science Foundation of China [21874151, 41576106] ; Youth Innovation Promotion Association of CAS [2014190] |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | ELECTROCHEMICAL IMPEDANCE SPECTROSCOPY ; CARBON NANOTUBES ; CONTACT ; SENSORS |
研究领域[WOS] | Chemistry, Multidisciplinary |
WOS记录号 | WOS:000470753700041 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/24935 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 中国科学院海岸带环境过程与生态修复重点实验室 |
作者单位 | 1.Yantai Univ, Sch Environm & Mat Engn, Yantai 264005, Shandong, Peoples R China; 2.Chinese Acad Sci, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China; 3.Chinese Acad Sci, Shandong Key Lab Coastal Environm Proc, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, KK,Jiang, XJ,Song, YH,et al. Robust fabrication of nanomaterial-based all-solid-state ion-selective electrodes[J]. RSC ADVANCES,2019,9(29):16713-16717. |
APA | Liu, KK,Jiang, XJ,Song, YH,&Liang, RN.(2019).Robust fabrication of nanomaterial-based all-solid-state ion-selective electrodes.RSC ADVANCES,9(29),16713-16717. |
MLA | Liu, KK,et al."Robust fabrication of nanomaterial-based all-solid-state ion-selective electrodes".RSC ADVANCES 9.29(2019):16713-16717. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Robust fabrication o(518KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论