A carbon dot-based fluorescent nanoprobe for the associated detection of iron ions and the determination of the fluctuation of ascorbic acid induced by hypoxia in cells and in vivo | |
Huang, Y; He, N; Kang, Q; Shen, DZ; Wang, XY; Wang, YQ; Chen, LX | |
发表期刊 | ANALYST |
ISSN | 0003-2654 |
2019-11-21 | |
卷号 | 144期号:22页码:6609-6616 |
关键词 | LABEL-FREE DETECTION QUANTUM DOTS VITAMIN-C PROBES BIOTHIOLS NANODOTS FACILE CANCER VITRO CU2+ |
研究领域 | Chemistry, Analytical |
DOI | 10.1039/c9an01694e |
产权排序 | [Huang, Yan; Kang, Qi; Shen, Dazhong] Shandong Normal Univ, Minist Educ, Key Lab Mol & Nano Probes, Coll Chem Chem Engn & Mat Sci, Jinan 250014, Shandong, Peoples R China; [Huang, Yan; He, Na; Wang, Xiaoyan; Wang, Yunqing; Chen, Lingxin] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Res Ctr Coastal Environm Engn & Technol, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; [He, Na; Wang, Xiaoyan; Chen, Lingxin] Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China; [Chen, Lingxin] Qufu Normal Univ, Coll Chem & Chem Engn, Qufu 273165, Shandong, Peoples R China |
通讯作者 | Kang, Qi([email protected]) ; Chen, Lingxin([email protected]) |
作者部门 | 海岸带环境工程技术研究与发展中心 |
英文摘要 | Maintaining the redox balance of biological systems is a key point to maintain a healthy physiological environment. Excessive iron ions (Fe3+) can cause apoptosis, tissue damage and death. Fortunately, ascorbic acid (AA) as a reducing agent has been evaluated for the reduction of Fe3+. Moreover, AA plays an important role in relieving hypoxia-induced oxidative stress. Therefore, the real-time imaging of the Fe3+ and AA fluctuations is important for understanding their biofunctions in cells and in vivo. In this work, we developed a fluorescent nanoprobe carbon dot-desferrioxamine B (CD-DB) by the conjugate connection of CDs and desferrioxamine B (a complexing agent for Fe3+) for the associated detection of Fe3+ and AA. CD-DB exhibited excellent sensitivity and selectivity for the detection of Fe3+ and AA. The nanoprobe CDs-DB@Fe obtained by the reaction of CD-DB and Fe3+ was suitable for tracing the dynamic changes of AA in cells and in vivo. Therefore, CDs-DB@Fe was used for monitoring the fluctuation of AA in hypoxic cell models, hypoxic zebrafish models and liver ischemia mice models. These results exhibited the decrease in AA under hypoxic conditions because AA was consumed to neutralize free radicals and relieve hypoxia-induced oxidative stress damage. The ideal biocompatibility and low toxicity make our nanoprobe a potential candidate for the research of the physiological effects of AA in vivo. |
文章类型 | Article |
资助机构 | National Nature Science Foundation of ChinaNational Natural Science Foundation of China [21575159, 81573393, 21575080, 21976209] ; program of Youth Innovation Promotion Association, CAS [2017256] ; Instrument Developing Project of the Chinese Academy of Sciences [YZ201662] |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | LABEL-FREE DETECTION ; QUANTUM DOTS ; VITAMIN-C ; PROBES ; BIOTHIOLS ; NANODOTS ; FACILE ; CANCER ; VITRO ; CU2+ |
研究领域[WOS] | Chemistry, Analytical |
WOS记录号 | WOS:000498842700011 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/24812 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 中国科学院海岸带环境过程与生态修复重点实验室 |
作者单位 | 1.Shandong Normal Univ, Minist Educ, Key Lab Mol & Nano Probes, Coll Chem Chem Engn & Mat Sci, Jinan 250014, Shandong, Peoples R China; 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Res Ctr Coastal Environm Engn & Technol, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; 3.Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China; 4.Qufu Normal Univ, Coll Chem & Chem Engn, Qufu 273165, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Huang, Y,He, N,Kang, Q,et al. A carbon dot-based fluorescent nanoprobe for the associated detection of iron ions and the determination of the fluctuation of ascorbic acid induced by hypoxia in cells and in vivo[J]. ANALYST,2019,144(22):6609-6616. |
APA | Huang, Y.,He, N.,Kang, Q.,Shen, DZ.,Wang, XY.,...&Chen, LX.(2019).A carbon dot-based fluorescent nanoprobe for the associated detection of iron ions and the determination of the fluctuation of ascorbic acid induced by hypoxia in cells and in vivo.ANALYST,144(22),6609-6616. |
MLA | Huang, Y,et al."A carbon dot-based fluorescent nanoprobe for the associated detection of iron ions and the determination of the fluctuation of ascorbic acid induced by hypoxia in cells and in vivo".ANALYST 144.22(2019):6609-6616. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
A carbon dot-based f(2021KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Huang, Y]的文章 |
[He, N]的文章 |
[Kang, Q]的文章 |
百度学术 |
百度学术中相似的文章 |
[Huang, Y]的文章 |
[He, N]的文章 |
[Kang, Q]的文章 |
必应学术 |
必应学术中相似的文章 |
[Huang, Y]的文章 |
[He, N]的文章 |
[Kang, Q]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论