Multi-walled carbon nanotubes accelerate interspecies electron transfer between Geobacter cocultures | |
Zheng, SL; Li, Z; Zhang, P; Wang, BC; Zhang, PY; Feng, YJ | |
发表期刊 | BIOELECTROCHEMISTRY |
ISSN | 1567-5394 |
2020-02 | |
卷号 | 131页码:UNSP 107346 |
关键词 | MWCNTs Geobacter Interspecies electron transfer |
研究领域 | Biochemistry & Molecular Biology ; Biology ; Biophysics ; Electrochemistry |
DOI | 10.1016/j.bioelechem.2019.107346 |
产权排序 | [Zheng, Shiling; Wang, Bingchen] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Biol & Biol Resources Utilizat, 17 Chunhui Rd, Yantai 264003, Shandong, Peoples R China; [Li, Zeng; Feng, Yujie] Harbin Inst Technol, Sch Environm, State Key Lab Urban Water Resource & Environm, 73 Huanghe Rd, Harbin 150090, Heilongjiang, Peoples R China; [Zhang, Peng; Zhang, Pengyu] Kunming Univ Sci & Technol, Fac Environm Sci & Engn, Kunming 650500, Yunnan, Peoples R China; [Zhang, Peng] Yunnan Key Lab Soil Carbon Sequestrat & Pollut Co, Kunming 650500, Yunnan, Peoples R China |
通讯作者 | Zhang, Peng([email protected]) ; Feng, Yujie([email protected]) |
作者部门 | 海岸带生物学与生物资源利用重点实验室 |
英文摘要 | Carbon nanotubes (CNTs) have been reported to promote symbiotic metabolism in bacteria by accelerating interspecies electron transfer. However, this phenomenon has not been investigated or proven in a cocultures system. In this study, multi-walled CNTs (MWCNTs) were added into Geobacter cocultures systems with the ability of direct interspedes electron transfer (DIET). Results showed that addition of MWCNTs accelerated the metabolic rate of the cocultures. Succinate production rate in a test with 1.0 g L-1 MWCNTs was 1.12 mM d(-1), 1.67 times higher than without MWCNTs. However, the biotoxicity effect became evident with the addition of much higher levels of MWCNTs addition.This study supports the possibility that carbon nanotubes accelerate interspecies electron transfer and provides a theoretical basis for the MWCNTs application in the process of anaerobic wastewater treatment. (C) 2019 Published by Elsevier B.V. |
文章类型 | Article |
资助机构 | National Key R&D Program of China [2017YFA0207201] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China [41807325] ; State Key Laboratory of Urban Water Resource and Environment, Harbin Institute of TechnologyHarbin Institute of Technology [HC201920] ; Yunnan Provincial Scientific Innovation Team of Soil Environment and Ecological Safety, Kunming University of Science and Technology [2019HC008] |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | ANAEROBIC GRANULAR SLUDGE |
研究领域[WOS] | Biochemistry & Molecular Biology ; Biology ; Biophysics ; Electrochemistry |
WOS记录号 | WOS:000504048700002 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/24762 |
专题 | 海岸带生物学与生物资源利用重点实验室 |
作者单位 | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Biol & Biol Resources Utilizat, 17 Chunhui Rd, Yantai 264003, Shandong, Peoples R China; 2.Harbin Inst Technol, Sch Environm, State Key Lab Urban Water Resource & Environm, 73 Huanghe Rd, Harbin 150090, Heilongjiang, Peoples R China; 3.Kunming Univ Sci & Technol, Fac Environm Sci & Engn, Kunming 650500, Yunnan, Peoples R China; 4.Yunnan Key Lab Soil Carbon Sequestrat & Pollut Co, Kunming 650500, Yunnan, Peoples R China |
推荐引用方式 GB/T 7714 | Zheng, SL,Li, Z,Zhang, P,et al. Multi-walled carbon nanotubes accelerate interspecies electron transfer between Geobacter cocultures[J]. BIOELECTROCHEMISTRY,2020,131:UNSP 107346. |
APA | Zheng, SL,Li, Z,Zhang, P,Wang, BC,Zhang, PY,&Feng, YJ.(2020).Multi-walled carbon nanotubes accelerate interspecies electron transfer between Geobacter cocultures.BIOELECTROCHEMISTRY,131,UNSP 107346. |
MLA | Zheng, SL,et al."Multi-walled carbon nanotubes accelerate interspecies electron transfer between Geobacter cocultures".BIOELECTROCHEMISTRY 131(2020):UNSP 107346. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Multi-walled carbon (1171KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论