Heterogeneous activation of peroxymonosulfate by a biochar-supported Co3O4 composite for efficient degradation of chloramphenicols | |
Xu, HD; Zhang, YC; Li, JJ; Hao, QQ; Li, X; Liu, FH | |
发表期刊 | ENVIRONMENTAL POLLUTION |
ISSN | 0269-7491 |
2020-02 | |
卷号 | 257页码:113610 |
关键词 | Co3O4-BC Peroxymonosulfate Chloramphenicols Sulfate radical |
研究领域 | Environmental Sciences |
DOI | 10.1016/j.envpol.2019.113610 |
产权排序 | [Xu, Hengduo; Zhang, Yuechao; Li, Jiajia; Hao, Qinqin; Li, Xin; Liu, Fanghua] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Biol & Utilizat, Yantai 264003, Shandong, Peoples R China; [Xu, Hengduo; Liu, Fanghua] Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Biol & Biotechnol, Qingdao 266237, Peoples R China; [Xu, Hengduo; Liu, Fanghua] Chinese Acad Sci, Ctr Ocean Mega Sci, 7 Nanhai Rd, Qingdao 266071, Peoples R China; [Xu, Hengduo] Jiangnan Univ, Jiangsu Key Lab Anaerob Biotechnol, Wuxi 214122, Jiangsu, Peoples R China; [Zhang, Yuechao; Li, Jiajia; Hao, Qinqin; Li, Xin] Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
通讯作者 | Liu, Fanghua([email protected]) |
作者部门 | 海岸带生物学与生物资源保护实验室 |
英文摘要 | Herein, a new peroxymonosulfate (PMS) activation system was established using a biochar (BC)-supported Co3O4 composite (Co3O4-BC) as a catalyst to enhance chloramphenicols degradation. The effects of the amount of Co3O4 load on the BC, Co3O4-BC amount, PMS dose and solution pH on the degradation of chloramphenicol (CAP) were investigated. The results showed that the BC support could well disperse Co3O4 particles. The degradation of CAP (30 mg/L) was enhanced in the Co3O4-BC/PMS system with the apparent degradation rate constant increased to 5.1, 19.4 and 7.2 times of that in the Co3O4/PMS, BC/PMS and PMS-alone control systems, respectively. Nearly complete removal of CAP was achieved in the Co3O4-BC/PMS system under the optimum conditions of 10 wt% Co3O4 loading on BC, 0.2 g/L. Co3O4-BC, 10 mM PMS and pH 7 within 10 min. The Co3O4/BC composites had a synergistic effect on the catalytic activity possibly because the conducting BC promoted electron transfer between the Co species and HSO5- and thus accelerated the Co3+/Co(2+)redox cycle. Additionally, over 85.0 +/- 1.5% of CAP was still removed in the 10th run. Although both SO4 center dot- and OH center dot were identified as the main active species, SO4 center dot- played a dominant role in CAP degradation. In addition, two other chloramphenicols, i.e., florfenicol (FF) and thiamphenicol (TAP), were also effectively degraded with percentages of 86.4 +/- 13% and 71.8 +/- 1.0%, respectively. This study provides a promising catalyst Co3O4-BC to activate PMS for efficient and persistent antibiotics degradation. (C) 2019 Elsevier Ltd. All rights reserved. |
文章类型 | Article |
资助机构 | Natural Science Foundation of ChinaNational Natural Science Foundation of China [51908542, 91751112, 41573071] ; Postdoctoral Science of China [2018M632735] ; Open Fund of Jiangsu Key Laboratory of Anaerobic Biotechnology (Jiangnan University) [JKLAB201705] ; Shandong Provincial Natural Science FoundationNatural Science Foundation of Shandong Province [JQ201608] ; Young Taishan Scholars Program [tsqn20161054] |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | CATALYZED PEROXYMONOSULFATE ; WASTE-WATER ; SELECTIVE DEGRADATION ; PHENOLIC-COMPOUNDS ; RESISTANCE GENES ; BISPHENOL-A ; POLLUTANTS ; PERSULFATE ; OXIDATION ; SYSTEM |
研究领域[WOS] | Environmental Sciences |
WOS记录号 | WOS:000514746800110 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/24759 |
专题 | 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
作者单位 | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Biol & Utilizat, Yantai 264003, Shandong, Peoples R China; 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Biol & Biotechnol, Qingdao 266237, Peoples R China; 3.Chinese Acad Sci, Ctr Ocean Mega Sci, 7 Nanhai Rd, Qingdao 266071, Peoples R China; 4.Jiangnan Univ, Jiangsu Key Lab Anaerob Biotechnol, Wuxi 214122, Jiangsu, Peoples R China; 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Xu, HD,Zhang, YC,Li, JJ,et al. Heterogeneous activation of peroxymonosulfate by a biochar-supported Co3O4 composite for efficient degradation of chloramphenicols[J]. ENVIRONMENTAL POLLUTION,2020,257:113610. |
APA | Xu, HD,Zhang, YC,Li, JJ,Hao, QQ,Li, X,&Liu, FH.(2020).Heterogeneous activation of peroxymonosulfate by a biochar-supported Co3O4 composite for efficient degradation of chloramphenicols.ENVIRONMENTAL POLLUTION,257,113610. |
MLA | Xu, HD,et al."Heterogeneous activation of peroxymonosulfate by a biochar-supported Co3O4 composite for efficient degradation of chloramphenicols".ENVIRONMENTAL POLLUTION 257(2020):113610. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Heterogeneous activa(2197KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Xu, HD]的文章 |
[Zhang, YC]的文章 |
[Li, JJ]的文章 |
百度学术 |
百度学术中相似的文章 |
[Xu, HD]的文章 |
[Zhang, YC]的文章 |
[Li, JJ]的文章 |
必应学术 |
必应学术中相似的文章 |
[Xu, HD]的文章 |
[Zhang, YC]的文章 |
[Li, JJ]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论