A reversible fluorescent probe based on C=N isomerization for the selective detection of formaldehyde in living cells and in vivo | |
Song, Xinyu; Han, Xiaoyue; Yu, Fabiao; Zhang, Jinjin; Chen, Lingxin; Lv, Changjun | |
发表期刊 | ANALYST |
ISSN | 0003-2654 |
2018-01-21 | |
卷号 | 143期号:2页码:429-439 |
关键词 | AZA-COPE REACTION ENDOGENOUS FORMALDEHYDE HYDROGEN POLYSULFIDES IMAGING FORMALDEHYDE SILVER NANOCLUSTERS DESIGN STRATEGIES FLUOROGENIC PROBE TISSUES MECHANISM LEVEL |
研究领域 | Chemistry, Analytical |
DOI | 10.1039/c7an01488k |
产权排序 | [Song, Xinyu; Zhang, Jinjin; Lv, Changjun] Binzhou Med Univ Hosp, Dept Resp Med, Binzhou 256603, Peoples R China; [Song, Xinyu; Han, Xiaoyue; Yu, Fabiao; Chen, Lingxin] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; [Yu, Fabiao; Zhang, Jinjin; Chen, Lingxin; Lv, Changjun] Binzhou Med Univ, Inst Mol Med, Med Res Ctr, Yantai 264003, Peoples R China; [Han, Xiaoyue] Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
作者部门 | 海岸带环境工程技术研究与发展中心 |
英文摘要 | Formaldehyde (FA) is an endogenously produced reactive carbonyl species (RCS) through biological metabolic processes whose concentration is closely related to human health and disease. Noninvasive and real-time detection of FA concentration in organisms is very important for revealing the physiological and pathological functions of FA. Herein, we design and synthesize a reversible fluorescent probe BOD-NH2 for the detection of FA in living cells and in vivo. The probe is composed of two moieties: the BODIPY fluorophore and the primary amino group response unit. The probe undergoes an intracellular aldimine condensation reaction with FA and forms imine (C=N) which will result in C=N isomerization and rotation to turn-off the fluorescence of the probe. It is important that the probe can show a reversible response to FA. The probe BOD-NH2 has been successfully applied for detecting and imaging FA in the cytoplasm of living cells. BOD-NH2 is capable of detecting fluctuations in the levels of endogenous and exogenous FA in different types of living cells. The probe can be used to visualize the FA concentration in fresh hippocampus and the probe can further qualitatively evaluate the FA concentrations in ex vivo-dissected organs. Moreover, BOD-NH2 can also be used for imaging in mice. The above applications make our new probe a potential chemical tool for the study of physiological and pathological functions of FA in cells and in vivo. |
文章类型 | Article |
资助机构 | National Natural Science Foundation of China [21405172, 21775162, 31470415, 81670064, 21575159] ; program of Youth Innovation Promotion Association, CAS [2015170] ; State Key Laboratory of Environmental Chemistry and Ecotoxicology, Research Center for Eco-Environmental Sciences, CAS [KF2016-22] ; Key Laboratory of Sensor Analysis of Tumor Marker Ministry of Education, Qingdao University of Science and Technology [SATM201705] ; Instrument Developing Project of the Chinese Academy of Sciences |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | AZA-COPE REACTION ; ENDOGENOUS FORMALDEHYDE ; HYDROGEN POLYSULFIDES ; IMAGING FORMALDEHYDE ; SILVER NANOCLUSTERS ; DESIGN STRATEGIES ; FLUOROGENIC PROBE ; TISSUES ; MECHANISM ; LEVEL |
研究领域[WOS] | Chemistry |
WOS记录号 | WOS:000422641200009 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/24404 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 中国科学院海岸带环境过程与生态修复重点实验室 |
作者单位 | 1.Binzhou Med Univ Hosp, Dept Resp Med, Binzhou 256603, Peoples R China; 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; 3.Binzhou Med Univ, Inst Mol Med, Med Res Ctr, Yantai 264003, Peoples R China; 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Song, Xinyu,Han, Xiaoyue,Yu, Fabiao,et al. A reversible fluorescent probe based on C=N isomerization for the selective detection of formaldehyde in living cells and in vivo[J]. ANALYST,2018,143(2):429-439. |
APA | Song, Xinyu,Han, Xiaoyue,Yu, Fabiao,Zhang, Jinjin,Chen, Lingxin,&Lv, Changjun.(2018).A reversible fluorescent probe based on C=N isomerization for the selective detection of formaldehyde in living cells and in vivo.ANALYST,143(2),429-439. |
MLA | Song, Xinyu,et al."A reversible fluorescent probe based on C=N isomerization for the selective detection of formaldehyde in living cells and in vivo".ANALYST 143.2(2018):429-439. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
A reversible fluores(2618KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论