Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
CO2-induced ocean acidification impairs the immune function of the Pacific oyster against Vibrio splendidus challenge: An integrated study from a cellular and proteomic perspective | |
Cao, Ruiwen1,3; Wang, Qing1; Yang, Dinglong1; Liu, Yongliang1; Ran, Wen1,3; Qu, Yi1,3; Wu, Huifeng2; Cong, Ming2; Li, Fei2; Ji, Chenglong2; Zhao, Jianmin1; Zhao, Jianmin(Yantai Inst Coastal Zone Res, Muping Coastal Environm Res Stn, Yantai 264117, Shandong, Peoples R China) | |
发表期刊 | SCIENCE OF THE TOTAL ENVIRONMENT |
ISSN | 0048-9697 |
2018-06-01 | |
卷号 | 625页码:1574-1583 |
关键词 | Ocean Acidification Crassostrea Gigas Vibrio Splendidus Immune Responses Proteome Response |
研究领域 | Environmental Sciences |
DOI | 10.1016/j.scitotenv.2018.01.056 |
产权排序 | 第1完成单位; 第2完成单位 |
作者部门 | 海岸带生物资源高效利用研究与发展中心 |
英文摘要 | Ocean acidification (OA) and pathogenic diseases pose a considerable threat to key species of marine ecosystem. However, few studies have investigated the combined impact of reduced seawater pH and pathogen challenge on the immune responses of marine invertebrates. In this study, Pacific oysters, Crassostrea gigas, were exposed to OA (-2000 ppm) for 28 days and then challenged with Vibrio splendidus for another 72 h. Hemocytc parameters showed that V. splendidus infection exacerbated the impaired oyster immune responses under OA exposure. An iTRAQ-based quantitative proteomic analysis revealed that C. gigas responded differently to OA stress and V. splendidus challenge, alone or in combination. Generally, OA appears to act via a generalized stress response by causing oxidative stress, which could lead to cellular i [limy and cause disruption to the cytoskeleton, protein turnover, immune responses and energy metabolism. V. splendidus challenge in oysters could suppress the immune system directly and lead to a disturbed cytoskeleton structure, increased protein turnover and energy metabolism suppression, without causing oxidative stress. The combined OA- and V. splendidus-treated oysters ultimately presented a similar, but stronger proteomic response pattern compared with OA treatment alone. Overall, the impaired oyster immune functions caused by OA exposure may have increased the risk of V. splendidus infection. These results have important implications for the impact of OA on disease outbreaks in marine invertebrates, which would have significant economic and ecological repercussions. kV, (C) 2018 Elsevier B.V. All rights reserved. |
文章类型 | Article |
资助机构 | Chinese Academy of Sciences(XDA11020305, KZZDEW-14) ; National Natural Science Foundation of China(31172388) ; Informatization Engineering of Scientific Research(XXH13506-305) ; Youth Innovation Promotion Association, CAS(2016196) |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | CRASSOSTREA-GIGAS ; OXIDATIVE STRESS ; RUDITAPES-PHILIPPINARUM ; ACTIN POLYMERIZATION ; BIVALVE MOLLUSKS ; INNATE IMMUNITY ; PROTEIN ; TEMPERATURE ; RESPONSES ; MARINE |
研究领域[WOS] | Environmental Sciences & Ecology |
WOS记录号 | WOS:000426356600158 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/23572 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 海岸带生物学与生物资源利用重点实验室_海岸带生物资源高效利用研究与发展中心 |
通讯作者 | Zhao, Jianmin; Zhao, Jianmin(Yantai Inst Coastal Zone Res, Muping Coastal Environm Res Stn, Yantai 264117, Shandong, Peoples R China) |
作者单位 | 1.Yantai Inst Coastal Zone Res, Muping Coastal Environm Res Stn, Yantai 264117, Shandong, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Shandong, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Cao, Ruiwen,Wang, Qing,Yang, Dinglong,et al. CO2-induced ocean acidification impairs the immune function of the Pacific oyster against Vibrio splendidus challenge: An integrated study from a cellular and proteomic perspective[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2018,625:1574-1583. |
APA | Cao, Ruiwen.,Wang, Qing.,Yang, Dinglong.,Liu, Yongliang.,Ran, Wen.,...&Zhao, Jianmin.(2018).CO2-induced ocean acidification impairs the immune function of the Pacific oyster against Vibrio splendidus challenge: An integrated study from a cellular and proteomic perspective.SCIENCE OF THE TOTAL ENVIRONMENT,625,1574-1583. |
MLA | Cao, Ruiwen,et al."CO2-induced ocean acidification impairs the immune function of the Pacific oyster against Vibrio splendidus challenge: An integrated study from a cellular and proteomic perspective".SCIENCE OF THE TOTAL ENVIRONMENT 625(2018):1574-1583. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论