Interference of Neodymium with the Antioxidative Defense Mechanisms of Jerusalem Artichoke (Helianthus tuberosus) Seedlings Grown under Cadmium Stress | |
Tang, Zhihong1; Li, Wenjun2; Wen, Shao Hong1; Ren, Ru Hong1; Liu, Zhengyi2; Qin, Song2; Tang, Zhihong(Yantai Univ, Coll Life Sci, Yantai 264005, Peoples R China); Qin, Song(Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China) | |
发表期刊 | INTERNATIONAL JOURNAL OF AGRICULTURE AND BIOLOGY |
ISSN | 1560-8530 |
2017 | |
卷号 | 19期号:4页码:906-910 |
关键词 | Antioxidant Enzymes Cadmium Stress Helianthus Tuberosus l Neodymium |
研究领域 | Agriculture, Multidisciplinary ; Biology |
DOI | 10.17957/IJAB/15.0421 |
产权排序 | 第2完成单位 |
作者部门 | 海岸带生物学与生物资源保护实验室 |
英文摘要 | Cadmium (Cd) is a serious environmental pollutant constraint to plant production in some regions. As an important rare earth element (REE), neodymium (Nd) plays a positive role in plant growth. However, few researches have reported the effect of Nd on Cd toxicity. Thus, our study was to investigate the role of Nd in alleviating of Cd toxicity induced stress. Our results showed that CdCl2 addition significantly inhibited the growth of Jerusalem artichoke (Helianthus tuberosus L.) seedlings, while the inhibition was improved by NdCl3 (10 mu M and 20 mu M). CdCl2 treatment also increased reactive oxygen species (ROS) and lipid peroxidation measured as malondialdehyde (MDA) concentration and decreased the activities of the antioxidant enzymes. However, NdCl3 (10 mu M and 20 mu M) could significantly alleviate oxidative damage and increased the activities of antioxidant enzymes in Jerusalem artichoke seedlings exposed to Cd stress. The result suggested that appropriate concentration of NdCl3 could effectively alleviate Cd toxicity is partly related to decreasing oxidative stress and an increase in antioxidant enzyme in H. tuberosus seedlings. (C) 2017 Friends Science Publishers |
文章类型 | Article |
资助机构 | Science and Technology Department of Shandong Province(2010GSF10208) |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | OXIDATIVE STRESS ; SALICYLIC-ACID ; PHYSIOLOGICAL-CHARACTERISTICS ; SUPEROXIDE-DISMUTASE ; RICE SEEDLINGS ; PLANTS ; ACCUMULATION ; TOLERANCE ; TOXICITY ; CHROMIUM |
研究领域[WOS] | Agriculture ; Life Sciences & Biomedicine - Other Topics |
WOS记录号 | WOS:000408942100044 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/23424 |
专题 | 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
通讯作者 | Tang, Zhihong; Qin, Song; Tang, Zhihong(Yantai Univ, Coll Life Sci, Yantai 264005, Peoples R China); Qin, Song(Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China) |
作者单位 | 1.Yantai Univ, Coll Life Sci, Yantai 264005, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China |
推荐引用方式 GB/T 7714 | Tang, Zhihong,Li, Wenjun,Wen, Shao Hong,et al. Interference of Neodymium with the Antioxidative Defense Mechanisms of Jerusalem Artichoke (Helianthus tuberosus) Seedlings Grown under Cadmium Stress[J]. INTERNATIONAL JOURNAL OF AGRICULTURE AND BIOLOGY,2017,19(4):906-910. |
APA | Tang, Zhihong.,Li, Wenjun.,Wen, Shao Hong.,Ren, Ru Hong.,Liu, Zhengyi.,...&Qin, Song.(2017).Interference of Neodymium with the Antioxidative Defense Mechanisms of Jerusalem Artichoke (Helianthus tuberosus) Seedlings Grown under Cadmium Stress.INTERNATIONAL JOURNAL OF AGRICULTURE AND BIOLOGY,19(4),906-910. |
MLA | Tang, Zhihong,et al."Interference of Neodymium with the Antioxidative Defense Mechanisms of Jerusalem Artichoke (Helianthus tuberosus) Seedlings Grown under Cadmium Stress".INTERNATIONAL JOURNAL OF AGRICULTURE AND BIOLOGY 19.4(2017):906-910. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论