Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
One-pot synthesis of magnetic molecularly imprinted microspheres by RAFT precipitation polymerization for the fast and selective removal of 17β-estradiol | |
Li, Jinhua1; Dong, Ruichen1,2; Wang, Xiaoyan3; Xiong, Hua2; Xu, Shoufang1,4; Shen, Dazhong3; Song, Xingliang4; Chen, Lingxin1 | |
发表期刊 | RSC Advances |
ISSN | 2046-2069 |
2015 | |
卷号 | 5期号:14页码:10611-10618 |
关键词 | Extraction-effluent Treatment Free Radical Polymerization Microspheres Phase Separation Polymerization Reaction Kinetics Langmuir-freundlich Isotherms Magnetic Solidphase Extraction (Mspe) Molecularly Imprinted Microspheres Precipitation Polymerizations Pseudo-second-order Kinetic Models Reversible Addition Fragmentation Chain Transfer Sample Pretreatment Selective Recognition |
产权排序 | (1) Key Laboratory of Coastal Environmental Processes and Ecological Remediation, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences, Yantai, China; (2) State Key Laboratory of Food Science and Technology, Nanchang University, Nanchang, China; (3) Key Lab. in Molecular and Nanomaterials Probes of the Ministry of Education of China, College of Chemistry, Chemical Engineering and Materials Science, Shandong Normal University, Jinan, China; (4) School of Chemistry and Chemical Engineering, Linyi University, Linyi, China |
作者部门 | 中科院海岸带环境过程与生态修复重点实验室 |
英文摘要 | A facile strategy was developed to prepare magnetic molecularly imprinted microspheres (MMIMs) for the selective recognition and effective removal of 17-beta-estradiol (17β-E2) by reversible addition-fragmentation chain transfer precipitation polymerization. One-pot synthesis was employed, which could simplify the imprinting process and shorten the experimental period. The resultant MMIMs displayed fast kinetics and high binding capacity, and the adsorption processes followed Langmuir-Freundlich isotherm and pseudo-second-order kinetic models. Excellent recognition selectivity toward 17β-E2 was attained over other phenolic estrogens such as 17-alpha-E2, estriol and estrone. The magnetic property of MMIMs provided fast and simple separation, and the recycling process for magnetic solid phase extraction (MSPE) was sustainable at least five times without obvious efficiency decrease. Furthermore, the MMIMs-MSPE presented satisfactory recoveries within 71.7-108.3% with the precisions of 1.1-6.0% for spiked 17β-E2 in water, soil and food samples. The developed MMIMs-based method proved to be a convenient and practical way in sample pretreatment and targeted pollutants removal. |
文章类型 | Journal article |
语种 | 英语 |
研究领域[WOS] | Industrial Wastes Treatment and Disposal ; Chemical Reactions ; Chemical Operations ; Polymerization ; Rubber and Elastomers |
WOS记录号 | WOS:8 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/17498 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 |
通讯作者 | Xiong, Hua |
作者单位 | 1. Key Laboratory of Coastal Environmental Processes and Ecological Remediation, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences 2. State Key Laboratory of Food Science and Technology, Nanchang University 3. Key Lab. in Molecular and Nanomaterials Probes of the Ministry of Education of China, College of Chemistry, Chemical Engineering and Materials Science 4. School of Chemistry and Chemical Engineering, Linyi University |
推荐引用方式 GB/T 7714 | Li, Jinhua,Dong, Ruichen,Wang, Xiaoyan,et al. One-pot synthesis of magnetic molecularly imprinted microspheres by RAFT precipitation polymerization for the fast and selective removal of 17β-estradiol[J]. RSC Advances,2015,5(14):10611-10618. |
APA | Li, Jinhua.,Dong, Ruichen.,Wang, Xiaoyan.,Xiong, Hua.,Xu, Shoufang.,...&Chen, Lingxin.(2015).One-pot synthesis of magnetic molecularly imprinted microspheres by RAFT precipitation polymerization for the fast and selective removal of 17β-estradiol.RSC Advances,5(14),10611-10618. |
MLA | Li, Jinhua,et al."One-pot synthesis of magnetic molecularly imprinted microspheres by RAFT precipitation polymerization for the fast and selective removal of 17β-estradiol".RSC Advances 5.14(2015):10611-10618. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2015-RSC ADV-E2-MSPE(1238KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论