Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Determination of six sulfonylurea herbicides in environmental water samples by magnetic solid-phase extraction using multi-walled carbon nanotubes as adsorbents coupled with high-performance liquid chromatography | |
Ma, JP; Jiang, LH; Wu, GG; Xia, Y; Lu, WH; Li, JH; Chen, LX; Ma, JP (reprint author), Qingdao Technol Univ, Sch Environm & Municipal Engn, Qingdao 266033, Peoples R China.; Chen, LX (reprint author), Chinese Acad Sci, Yantai Inst Coastal Zone Res, Shandong Prov Key Lab Coastal Environm Proc, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China. Email:[email protected]; [email protected] | |
发表期刊 | JOURNAL OF CHROMATOGRAPHY A |
ISSN | 0021-9673 |
2016-09-30 | |
卷号 | 1466页码:12-20 |
关键词 | Sulfonylurea Herbicides Magnetic Solid-phase Extraction Multi-walled Carbon Nanotubes Water Samples High-performance Liquid Chromatography |
DOI | 10.1016/j.chroma.2016.08.065 |
产权排序 | [Ma, Jiping; Jiang, Lianhua; Wu, Gege; Xia, Yan] Qingdao Technol Univ, Sch Environm & Municipal Engn, Qingdao 266033, Peoples R China; [Lu, Wenhui; Li, Jinhua; Chen, Lingxin] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Shandong Prov Key Lab Coastal Environm Proc, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China |
作者部门 | 中科院海岸带环境过程与生态修复重点实验室 |
英文摘要 | Magnetic solid-phase extraction (MSPE) using magnetic multi-walled carbon nanotubes (mag-MWCNTs) as adsorbents, coupled with high-performance liquid chromatography-diode-array detector (HPLC-DAD), was developed for the simultaneous separation and determination of six types of sulfonylurea herbicides (SUs) in environmental water samples. Several variables affecting MSPE efficiency were systematically investigated, including the type and volume of desorption solvent, sample solution pH, salt concentration, amount of mag-MWCNTs, and extraction and desorption time. Response surface was employed to assist in the MSPE optimization. Under optimized conditions, excellent linearity was achieved in the range of 0.05-5.0 mu g/L for all six SUs, with coefficients of correlation r > 0.9994, and preconcentration factors ranging from 178 to 210. Limits of detection and quantification were 0.01-0.04 mu g/L and 0.03-0.13 mu g/L, respectively. The intra-day and inter-day precision (relative standard deviations, n = 6, %) at three spiked levels were 2.0-11.0% and 2.1-12.9% in terms of peak area, respectively. The method recoveries at three fortified concentrations were obtained within 76.7-106.9% for reservoir water samples and 78.2-105.4% for tap water samples. The developed MSPE-HPLC method demonstrated high sensitivity, repeatability, simplicity, rapidity, and excellent practical applicability. (C) 2016 Elsevier B.V. All rights reserved. |
文章类型 | Article |
资助机构 | National Natural Science Foundation of China(21547002 ; Taishan Scholar Construction Project Special Foundation(2010016010) ; Special Foundation of Central Financial Support to Local Colleges and Universities(201020029) ; 51478230 ; 21477160) |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | MOLECULARLY IMPRINTED POLYMER ; MASS-SPECTROMETRY ; PHTHALATE-ESTERS ; SOIL SAMPLES ; PESTICIDES ; SILICA |
研究领域[WOS] | Biochemistry & Molecular Biology ; Chemistry |
WOS记录号 | WOS:000384869000002 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.yic.ac.cn/handle/133337/17477 |
专题 | 中国科学院海岸带环境过程与生态修复重点实验室 |
通讯作者 | Ma, JP (reprint author), Qingdao Technol Univ, Sch Environm & Municipal Engn, Qingdao 266033, Peoples R China.; Chen, LX (reprint author), Chinese Acad Sci, Yantai Inst Coastal Zone Res, Shandong Prov Key Lab Coastal Environm Proc, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China. Email:[email protected]; [email protected] |
推荐引用方式 GB/T 7714 | Ma, JP,Jiang, LH,Wu, GG,et al. Determination of six sulfonylurea herbicides in environmental water samples by magnetic solid-phase extraction using multi-walled carbon nanotubes as adsorbents coupled with high-performance liquid chromatography[J]. JOURNAL OF CHROMATOGRAPHY A,2016,1466:12-20. |
APA | Ma, JP.,Jiang, LH.,Wu, GG.,Xia, Y.,Lu, WH.,[email protected].(2016).Determination of six sulfonylurea herbicides in environmental water samples by magnetic solid-phase extraction using multi-walled carbon nanotubes as adsorbents coupled with high-performance liquid chromatography.JOURNAL OF CHROMATOGRAPHY A,1466,12-20. |
MLA | Ma, JP,et al."Determination of six sulfonylurea herbicides in environmental water samples by magnetic solid-phase extraction using multi-walled carbon nanotubes as adsorbents coupled with high-performance liquid chromatography".JOURNAL OF CHROMATOGRAPHY A 1466(2016):12-20. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Determination of six(2729KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Ma, JP]的文章 |
[Jiang, LH]的文章 |
[Wu, GG]的文章 |
百度学术 |
百度学术中相似的文章 |
[Ma, JP]的文章 |
[Jiang, LH]的文章 |
[Wu, GG]的文章 |
必应学术 |
必应学术中相似的文章 |
[Ma, JP]的文章 |
[Jiang, LH]的文章 |
[Wu, GG]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论